Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | If Not Now, Then When?, | 3 | 2021-02-23 | 3 | 2021-04-22 | |
Set 1 | 2 | Rattlesnake, | 215 | 2021-02-26 | 1 | 2025-05-20 | |
Set 1 | 3 | Honey, | 33 | 2021-02-26 | 1 | 2025-05-23 | |
Set 1 | 4 | Sleep Drifter, | 158 | 2021-02-26 | 1 | 2025-05-23 | |
Set 1 | 5 | Oddlife > | 28 | 2021-02-26 | 1 | 2025-06-04 | |
Set 1 | 6 | O.N.E., | 41 | 2021-02-26 | 1 | 2025-05-25 | |
Set 1 | 7 | Some of Us, | 4 | 2021-02-24 | 2 | 2021-04-22 | |
Set 1 | 8 | Automation, | 30 | 2021-02-26 | 1 | 2025-06-04 | |
Set 1 | 9 | Nuclear Fusion, | 150 | 2021-02-24 | 2 | 2025-05-19 | |
Set 1 | 10 | See Me, | 4 | Debut | - | 2021-12-21 | 3:53 |
Set 1 | 11 | Billabong Valley, | 119 | 2021-02-26 | 1 | 2025-05-31 | |
Set 1 | 12 | East West Link, | 13 | 2021-02-26 | 1 | 2024-09-09 | |
Set 1 | 13 | All Is Known, | 77 | 2021-02-26 | 1 | 2025-05-23 | |
Set 1 | 14 | Pleura, | 45 | 2021-02-26 | 1 | 2025-05-31 | |
Set 1 | 15 | Straws In The Wind, | 42 | 2021-02-26 | 1 | 2025-05-20 | |
Set 1 | 16 | The Hungry Wolf of Fate, | 4 | Debut | - | 2021-04-24 | |
Set 1 | 17 | K.G.L.W. (Outro) | 37 | 2021-02-26 | 1 | 2025-05-19 |
Average Gap: 1.27