Live Jam has been played by King Gizzard & the Lizard Wizard 25 times, across 24 show(s).
It was played at 2.64% of King Gizzard & the Lizard Wizard shows.
It was last played 2025-12-12, which was 1 show(s) ago.
There have been 896 show(s) since the live debut.
Since its debut, "Live Jam" has been played, on average, once every 38 show(s).
Sometimes Known As: ...Maddie Jam.., ...Maddy Jam..., Intermission Jam
| Upvote | Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|---|---|
| | 2010-12-04 | The Cornish Arms Hotel, Naarm (Melbourne), VIC | 6 | 1 | *** | *** | Theremin-led jam | |
| | 2013-02-23 | Corner Hotel, Naarm (Melbourne), VIC | 98 | 1 | I Wanna Be Your Dog | *** | Instrumental psych jam | |
| | 2014-05-10 | Wrongbar, Toronto, ON | 57 | 1 | *** | *** | ||
| | 2018-03-11 | Neue Theaterfabrik, Munich, Germany | 356 | 2 | 6:40 | The Fourth Colour | -> Robot Stop | |
| | 2018-08-22 | Manufaktur, Schorndorf, Germany | 46 | 1 | 13:40 | *** | Digital Black | |
| | 2025-07-28 | TD Pavilion at the Mann, Philadelphia, PA | 304 | 1 | 11:01 | Grow Wings and Fly -> | -> The Dripping Tap | |
| | 2025-07-30 | Westville Music Bowl, New Haven, CT | 1 | 1 | 2:31 | Grow Wings and Fly -> | -> Hot Water | |
| | 2025-08-01 | Forest Hills Stadium, Queens, NY | 1 | 1 | 3:57 | Grow Wings and Fly -> | -> Magma | |
| | 2025-08-04 | Merriweather Post Pavilion, Columbia, MD | 2 | 1 | 7:23 | Grow Wings and Fly -> | -> Cut Throat Boogie | |
| | 2025-08-06 | The Pavilion at Ravinia, Highland Park, IL | 1 | 1 | 4:38 | Grow Wings and Fly -> | -> Theia | |
| | 2025-08-08 | Ford Amphitheater, Colorado Springs, CO | 1 | 1 | 4:31 | Grow Wings and Fly -> | -> Self-Immolate | |
| | 2025-08-10 | Hollywood Bowl, Los Angeles, CA | 1 | 1 | 14:44 | Grow Wings and Fly -> | -> Open Water | |
| | 2025-08-11 | The Rady Shell at Jacobs Park, San Diego, CA | 1 | 1 | 9:31 | Grow Wings and Fly -> | > Motor Spirit | |
| | 2025-11-04 | Royal Albert Hall, London, England | 9 | 1 | 19:16 | Grow Wings and Fly -> | -> Gaia | |
| | 2025-11-05 | La Seine Musicale, Boulogne-Billancourt, France | 1 | 1 | 2:57 | Eternal Return | Panpsych | |
| | 2025-11-05 | La Seine Musicale, Boulogne-Billancourt, France | 0 | 1 | 8:52 | Grow Wings and Fly -> | -> Rattlesnake | |
| | 2025-11-07 | MAINSTAGE, 's-Hertogenbosch, Netherlands | 2 | 1 | 7:53 | Grow Wings and Fly -> | -> Evil Death Roll | |
| | 2025-11-09 | AMBEREXPO, Gdańsk, Poland | 1 | 1 | Grow Wings and Fly | -> Gila Monster | ||
| | 2025-11-14 | Poolen, Copenhagen, Denmark | 4 | 1 | 7:41 | Drum Solo | -> Set | Maddie Ashman on cello |
| | 2025-11-15 | Filmstudion, Gothenburg, Sweden | 1 | 1 | 7:15 | No Body | -> The Silver Cord | Maddie Ashman on cello |
| | 2025-12-02 | Sydney Opera House, Warrane (Sydney), NSW | 1 | 1 | 6:23 | Grow Wings and Fly -> | -> Hypertension | |
| | 2025-12-03 | Sydney Opera House, Warrane (Sydney), NSW | 1 | 1 | Grow Wings and Fly -> | -> Daily Blues | ||
| | 2025-12-09 | Princess Theatre, Meeanjin (Brisbane), QLD | 4 | 1 | 7:58 | Grow Wings and Fly -> | -> Head On/Pill | |
| | 2025-12-10 | Princess Theatre, Meeanjin (Brisbane), QLD | 1 | 1 | 3:23 | Grow Wings and Fly -> | -> Ice V | |
| | 2025-12-12 | Sidney Myer Music Bowl, Naarm (Melbourne), VIC | 1 | 1 | Grow Wings and Fly -> | -> Robot Stop |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 3 time(s).