GUM/Ambrose 2025-04-09, Howler, Naarm (Melbourne), VIC, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Ill Times, 5 2025-04-04 1 2025-04-12
Set 1 2 Fool For You, 5 2025-04-04 1 2025-04-12
Set 1 3 Uncharted Waters, 5 2025-04-04 1 2025-04-12
Set 1 4 Resilience, 5 2025-04-04 1 2025-04-12
Set 1 5 Snow Angels, 5 2025-04-04 1 2025-04-12
Set 1 6 Telescope, 5 2025-04-04 1 2025-04-12
Set 1 7 Marionette > 5 2025-04-04 1 2025-04-12
Set 1 8 Emu Rock > 5 2025-04-04 1 2025-04-12
Set 1 9 Jump into the Fire, 4 2025-04-04 1 2025-04-11
Set 1 10 Powertrippn', 5 2025-04-04 1 2025-04-12
Set 1 11 Old Transistor Radio, 5 2025-04-04 1 2025-04-12
Set 1 12 Minor Setback, 5 2025-04-04 1 2025-04-12
Set 1 13 The Gloater 5 2025-04-04 1 2025-04-12
Encore 14 Dud 5 2025-04-04 1 2025-04-12

Average Gap: 1

Powered by Songfish