Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | Self-Immolate, | 97 | 2022-04-15 | 2 | 2024-11-17 | 5:42 |
One Set | 2 | Hell, | 63 | 2022-04-11 | 5 | 2024-11-17 | 3:27 |
One Set | 3 | Magenta Mountain, | 53 | 2022-04-11 | 5 | 2024-11-20 | 7:53 |
One Set | 4 | Slow Jam 1, | 34 | 2021-12-19 | 11 | 2024-11-17 | 9:51 |
One Set | 5 | Gaia, | 76 | 2022-04-15 | 2 | 2024-11-20 | 6:53 |
One Set | 6 | Pleura, | 44 | 2021-12-21 | 9 | 2024-11-20 | 4:31 |
One Set | 7 | Ataraxia, | 14 | 2021-12-21 | 9 | 2024-09-06 | 4:21 |
One Set | 8 | Supreme Ascendancy, | 15 | 2021-12-21 | 9 | 2023-08-16 | 3:03 |
One Set | 9 | Oddlife, | 26 | 2022-04-11 | 5 | 2023-03-13 | 4:47 |
One Set | 10 | Ontology, | 8 | 2021-04-23 | 16 | 2022-04-19 | 4:58 |
One Set | 11 | The Reticent Raconteur > | 31 | 2021-12-22 | 8 | 2024-11-01 | 0:57 |
One Set | 12 | The Lord of Lightning, | 189 | 2021-12-22 | 8 | 2024-11-01 | 4:06 |
One Set | 13 | Dead-Beat > | 19 | 2021-12-22 | 8 | 2022-04-18 | 3:20 |
One Set | 14 | Black Tooth, | 34 | 2021-12-22 | 8 | 2024-11-09 | 2:31 |
One Set | 15 | Willoughby's Beach, | 20 | 2021-12-22 | 8 | 2024-03-09 | 2:39 |
One Set | 16 | Am I In Heaven? | 122 | 2022-03-05 | 7 | 2024-11-01 | 22:51 |
Average Gap: 7.5