King Gizzard & the Lizard Wizard 2021-04-23, Riverstage, Brisbane, QLD, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 K.G.L.W. (Intro) > 16 2021-04-21 2 2022-10-05
Set 1 2 Oddlife, 27 2021-04-22 1 2025-05-24
Set 1 3 Doom City, 129 2021-04-01 3 2025-05-25
Set 1 4 O.N.E., 41 2021-04-21 2 2025-05-25
Set 1 5 Nuclear Fusion, 150 2021-04-22 1 2025-05-19
Set 1 6 Minimum Brain Size > 38 2021-04-21 2 2025-05-24
Set 1 7 Ontology, 8 2021-04-21 2 2022-04-19
Set 1 8 Supreme Ascendancy, 16 2021-04-22 1 2025-05-25
Set 1 9 The Book, 21 2021-04-22 1 2024-09-09
Set 1 10 Open Water, 52 2021-04-22 1 2025-05-24
Set 1 11 Static Electricity, 25 2021-04-21 2 2024-08-27
Set 1 12 East West Link, 13 2021-04-21 2 2024-09-09
Set 1 13 All Is Known, 77 2021-03-31 4 2025-05-23
Set 1 14 Pleura, 45 2021-04-21 2 2025-05-31
Set 1 15 Straws In The Wind, 42 2021-04-22 1 2025-05-20
Set 1 16 Honey, 33 2021-04-01 3 2025-05-23
Set 1 17 K.G.L.W. (Outro) 37 2021-04-22 1 2025-05-19

Average Gap: 1.82

Powered by Songfish