Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Gaia, | 74 | 2022-07-31 | 1 | 2024-11-09 | |
Set 1 | 2 | Perihelion > | 54 | 2022-06-19 | 2 | 2024-11-08 | |
Set 1 | 3 | Predator X, | 32 | 2022-06-18 | 3 | 2024-11-13 | |
Set 1 | 4 | Planet B, | 74 | 2022-06-17 | 4 | 2024-11-12 | |
Set 1 | 5 | Honey, | 32 | 2022-06-14 | 5 | 2024-09-04 | |
Set 1 | 6 | Minimum Brain Size, | 36 | 2022-06-14 | 5 | 2024-09-12 | |
Set 1 | 7 | All Is Known, | 74 | 2022-05-21 | 19 | 2024-11-12 | |
Set 1 | 8 | Pleura, | 43 | 2022-07-31 | 1 | 2024-11-03 | |
Set 1 | 9 | Straws In The Wind, | 39 | 2022-06-18 | 3 | 2024-11-12 | |
Set 1 | 10 | The Garden Goblin, | 42 | 2022-06-17 | 4 | 2024-11-13 | |
Set 1 | 11 | Blame It On the Weather > | 18 | 2022-06-05 | 11 | 2023-03-06 | |
Set 1 | 12 | Robot Stop > | 264 | 2022-06-17 | 4 | 2024-11-01 | |
Set 1 | 13 | Gamma Knife > | 268 | 2022-06-19 | 2 | 2024-11-13 | |
Set 1 | 14 | People-Vultures > | 194 | 2022-06-19 | 2 | 2024-11-13 | |
Set 1 | 15 | Mr. Beat, | 52 | 2022-06-19 | 2 | 2024-09-09 | |
Set 1 | 16 | Boogieman Sam | 52 | 2022-06-18 | 3 | 2024-11-09 |
Average Gap: 4.44