Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Head On/Pill, | 138 | 2013-08-22 | 1 | 2024-11-15 | |
Set 1 | 2 | I'm Not a Man Unless I Have a Woman, | 4 | 2013-08-22 | 1 | 2013-08-29 | |
Set 1 | 3 | God Is Calling Me Back Home, | 15 | 2013-08-22 | 1 | 2024-11-02 | |
Set 1 | 4 | 30 Past 7, | 8 | 2013-08-22 | 1 | 2013-11-13 | |
Set 1 | 5 | Let Me Mend the Past, | 38 | 2013-08-22 | 1 | 2024-11-16 | |
Set 1 | 6 | Mystery Jack, | 14 | 2013-08-22 | 1 | 2024-09-09 | |
Set 1 | 7 | Pop In My Step, | 6 | 2013-08-22 | 1 | 2018-11-29 | |
Set 1 | 8 | Float Along – Fill Your Lungs, | 38 | 2013-08-22 | 1 | 2024-11-10 | |
Set 1 | 9 | Willoughby's Beach, | 20 | 2013-02-23 | 15 | 2024-03-09 | |
Set 1 | 10 | Black Tooth, | 34 | 2013-08-22 | 1 | 2024-11-09 | |
Set 1 | 11 | Elbow, | 11 | 2013-04-19 | 9 | 2024-09-08 | |
Set 1 | 12 | Dead-Beat, | 19 | 2013-02-08 | 17 | 2022-04-18 | |
Set 1 | 13 | Footy Footy, | 8 | 2013-08-22 | 1 | 2014-12-06 | |
Set 1 | 14 | Muckraker | 21 | 2013-08-22 | 1 | 2021-12-22 |
Average Gap: 3.71