Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Self-Immolate, | 97 | 2019-08-26 | 2 | 2024-11-17 | |
Set 1 | 2 | Perihelion, | 55 | 2019-08-25 | 3 | 2024-11-16 | |
Set 1 | 3 | The Great Chain of Being, | 39 | 2019-08-26 | 2 | 2024-09-14 | |
Set 1 | 4 | Plastic Boogie, | 43 | 2019-08-27 | 1 | 2024-11-12 | |
Set 1 | 5 | Inner Cell, | 39 | 2019-08-26 | 2 | 2024-11-10 | |
Set 1 | 6 | Loyalty, | 41 | 2019-08-26 | 2 | 2024-11-10 | |
Set 1 | 7 | Horology, | 41 | 2019-08-26 | 2 | 2024-11-10 | |
Set 1 | 8 | Boogieman Sam, | 52 | 2019-08-24 | 4 | 2024-11-09 | |
Set 1 | 9 | Evil Death Roll, | 123 | 2019-08-24 | 4 | 2024-11-21 | |
Set 1 | 10 | Digital Black, | 117 | 2019-08-18 | 8 | 2024-11-08 | |
Set 1 | 11 | Vomit Coffin, | 80 | 2019-08-18 | 8 | 2024-11-08 | |
Set 1 | 12 | Murder of the Universe, | 33 | 2019-08-23 | 5 | 2024-11-08 | |
Set 1 | 13 | This Thing, | 61 | 2019-08-26 | 2 | 2024-11-21 | |
Set 1 | 14 | The Bird Song, | 20 | 2019-08-27 | 1 | 2020-02-09 | |
Set 1 | 15 | Planet B, | 75 | 2019-08-26 | 2 | 2024-11-19 | |
Set 1 | 16 | Mars For the Rich, | 103 | 2019-08-27 | 1 | 2024-11-20 | |
Set 1 | 17 | Cyboogie, | 38 | 2019-08-27 | 1 | 2020-02-21 | |
Set 1 | 18 | Am I In Heaven? | 122 | 2019-08-25 | 3 | 2024-11-01 |
Average Gap: 2.94