Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | K.G.L.W. (Intro), | 16 | 2021-04-23 | 7 | 2022-10-05 | |
Set 1 | 2 | Oddlife, | 28 | 2021-07-25 | 5 | 2025-06-04 | |
Set 1 | 3 | O.N.E. > | 41 | 2021-07-25 | 5 | 2025-05-25 | |
Set 1 | 4 | Supreme Ascendancy, | 16 | 2021-04-23 | 7 | 2025-05-25 | |
Set 1 | 5 | See Me, | 4 | 2021-04-22 | 8 | 2021-12-21 | |
Set 1 | 6 | The Book, | 22 | 2021-04-23 | 7 | 2025-06-08 | |
Set 1 | 7 | Doom City, | 130 | 2021-04-24 | 6 | 2025-06-09 | |
Set 1 | 8 | Billabong Valley, | 119 | 2021-04-24 | 6 | 2025-05-31 | |
Set 1 | 9 | Ataraxia, | 14 | 2021-04-24 | 6 | 2024-09-06 | |
Set 1 | 10 | All Is Known, | 77 | 2021-04-24 | 6 | 2025-05-23 | |
Set 1 | 11 | Anoxia, | 62 | 2021-04-22 | 8 | 2025-06-09 | |
Set 1 | 12 | Pleura, | 45 | 2021-07-25 | 5 | 2025-05-31 | |
Set 1 | 13 | Nuclear Fusion, | 151 | 2021-04-23 | 7 | 2025-06-06 | |
Set 1 | 14 | Automation, | 30 | 2021-07-25 | 5 | 2025-06-04 | |
Set 1 | 15 | D-Day, | 19 | 2021-04-22 | 8 | 2022-05-22 | |
Set 1 | 16 | Minimum Brain Size, | 39 | 2021-07-25 | 5 | 2025-06-06 | |
Set 1 | 17 | Rattlesnake | 216 | 2021-04-24 | 6 | 2025-06-10 |
Average Gap: 6.29