King Gizzard & the Lizard Wizard 2021-02-24, Croxton Park Hotel, Naarm (Melbourne), VIC, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Fury, 2 Debut - 2021-02-26
One Set 2 K.G.L.W. (Intro), 16 2021-02-23 1 2022-10-05
One Set 3 Oddlife, 26 2021-02-23 1 2023-03-13
One Set 4 Nuclear Fusion, 144 2019-10-16 15 2024-11-09
One Set 5 Some of Us, 4 Debut - 2021-04-22
One Set 6 Honey > 32 2021-02-23 1 2024-09-04
One Set 7 Minimum Brain Size, 36 2021-02-23 1 2024-09-12
One Set 8 O.N.E., 39 Debut - 2024-11-01
One Set 9 All Is Known, 74 2019-10-18 14 2024-11-12
One Set 10 Anoxia, 59 2019-10-14 17 2024-09-09
One Set 11 Ataraxia, 14 2021-02-23 1 2024-09-06
One Set 12 Static Electricity, 25 2021-02-23 1 2024-08-27
One Set 13 Pleura, 43 2021-02-23 1 2024-11-03
One Set 14 Straws In The Wind, 39 2021-02-23 1 2024-11-12
One Set 15 Billabong Valley > 113 2019-10-19 13 2024-11-03
One Set 16 Ontology, 8 2021-02-23 1 2022-04-19
One Set 17 Rattlesnake, 208 2020-02-08 4 2024-11-08
One Set 18 K.G.L.W. (Outro), 36 2021-02-23 1 2024-11-08
One Set 19 Some Context > 12 2021-02-23 1 2021-02-24
One Set 20 The Reticent Raconteur > 30 2021-02-23 1 2024-11-01
One Set 21 The Lord of Lightning 188 2021-02-23 1 2024-11-01

Average Gap: 4.22

Powered by Songfish