King Gizzard & the Lizard Wizard 2021-02-24, Croxton Park Hotel, Naarm (Melbourne), VIC, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Fury, 2 Debut - 2021-02-26
Set 1 2 K.G.L.W. (Intro), 16 2021-02-23 1 2022-10-05
Set 1 3 Oddlife, 27 2021-02-23 1 2025-05-24
Set 1 4 Nuclear Fusion, 150 2019-10-16 15 2025-05-19
Set 1 5 Some of Us, 4 Debut - 2021-04-22
Set 1 6 Honey > 33 2021-02-23 1 2025-05-23
Set 1 7 Minimum Brain Size, 38 2021-02-23 1 2025-05-24
Set 1 8 O.N.E., 41 Debut - 2025-05-25
Set 1 9 All Is Known, 77 2019-10-18 14 2025-05-23
Set 1 10 Anoxia, 61 2019-10-14 17 2024-09-09
Set 1 11 Ataraxia, 14 2021-02-23 1 2024-09-06
Set 1 12 Static Electricity, 25 2021-02-23 1 2024-08-27
Set 1 13 Pleura, 45 2021-02-23 1 2025-05-31
Set 1 14 Straws In The Wind, 42 2021-02-23 1 2025-05-20
Set 1 15 Billabong Valley > 119 2019-10-19 13 2025-05-31
Set 1 16 Ontology, 8 2021-02-23 1 2022-04-19
Set 1 17 Rattlesnake, 215 2020-02-08 4 2025-05-20
Set 1 18 K.G.L.W. (Outro), 37 2021-02-23 1 2025-05-19
Set 1 19 Some Context > 12 2021-02-23 1 2021-02-24
Set 1 20 The Reticent Raconteur > 41 2021-02-23 1 2025-05-25
Set 1 21 The Lord of Lightning 196 2021-02-23 1 2025-05-25

Average Gap: 4.22

Powered by Songfish