Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | People-Vultures, | 207 | 2025-05-18 | 14 | 2025-08-15 | 8:03 |
Set 1 | 2 | God Is Calling Me Back Home, | 17 | 2024-11-02 | 30 | 2025-06-10 | 5:14 |
Set 1 | 3 | Le Risque, | 23 | 2025-06-06 | 3 | 2025-08-16 | 3:41 |
Set 1 | 4 | Hog Calling Contest, | 7 | 2025-06-05 | 4 | 2025-06-10 | 4:22 |
Set 1 | 5 | Most Of What I Like, | 10 | 2024-05-31 | 59 | 2025-08-17 | 5:26 |
Set 1 | 6 | The Wheel -> | 36 | 2024-05-29 | 61 | 2025-06-10 | 6:45 |
Set 1 | 7 | Magma, | 53 | 2025-06-04 | 5 | 2025-08-01 | 13:06 |
Set 1 | 8 | The Silver Cord > | 11 | 2025-05-24 | 10 | 2025-08-17 | 15:58 |
Set 1 | 9 | Magenta Mountain, | 57 | 2025-05-30 | 7 | 2025-08-16 | 12:23 |
Set 1 | 10 | Converge > | 34 | 2025-06-04 | 5 | 2025-08-15 | 6:24 |
Set 1 | 11 | Witchcraft > | 40 | 2025-06-04 | 5 | 2025-08-15 | 5:06 |
Set 1 | 12 | Plastic Boogie, | 44 | 2024-11-12 | 23 | 2025-06-10 | 4:03 |
Set 1 | 13 | Hot Wax -> | 87 | 2024-11-19 | 17 | 2025-08-16 | 3:25 |
Set 1 | 14 | Venusian 2, | 62 | 2025-05-24 | 10 | 2025-08-15 | 3:50 |
Set 1 | 15 | Motor Spirit, | 26 | 2025-06-05 | 4 | 2025-08-17 | 10:21 |
Set 1 | 16 | Rattlesnake | 217 | 2025-05-20 | 12 | 2025-08-16 | 10:18 |
Average Gap: 16.81