Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Self-Immolate, | 99 | 2022-06-11 | 2 | 2025-05-31 | |
Set 1 | 2 | Perihelion, | 57 | 2022-06-09 | 3 | 2025-05-29 | |
Set 1 | 3 | The Great Chain of Being, | 40 | 2022-05-15 | 16 | 2025-05-23 | |
Set 1 | 4 | Gaia, | 79 | 2022-06-12 | 1 | 2025-06-09 | |
Set 1 | 5 | Magenta Mountain, | 56 | 2022-06-12 | 1 | 2025-06-10 | |
Set 1 | 6 | Ambergris, | 22 | Debut | - | 2025-06-05 | 5:12 |
Set 1 | 7 | Robot Stop > | 277 | 2022-06-06 | 5 | 2025-06-08 | |
Set 1 | 8 | Gamma Knife, | 279 | 2022-06-06 | 5 | 2025-05-29 | |
Set 1 | 9 | Cut Throat Boogie, | 53 | 2022-05-21 | 14 | 2025-05-25 | |
Set 1 | 10 | K.G.L.W. (Intro), | 16 | 2022-05-26 | 10 | 2022-10-05 | |
Set 1 | 11 | Minimum Brain Size, | 39 | 2022-06-05 | 6 | 2025-06-06 | |
Set 1 | 12 | Honey, | 33 | 2022-06-03 | 7 | 2025-05-23 | |
Set 1 | 13 | Open Water, | 53 | 2022-05-22 | 13 | 2025-06-04 | |
Set 1 | 14 | K.G.L.W. (Outro), | 38 | 2022-06-06 | 5 | 2025-06-08 | |
Set 1 | 15 | Float Along – Fill Your Lungs | 42 | 2022-05-22 | 13 | 2025-06-06 |
Average Gap: 7.21