Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Self-Immolate, | 97 | 2022-06-11 | 2 | 2024-11-17 | |
Set 1 | 2 | Perihelion, | 55 | 2022-06-09 | 3 | 2024-11-16 | |
Set 1 | 3 | The Great Chain of Being, | 39 | 2022-05-15 | 16 | 2024-09-14 | |
Set 1 | 4 | Gaia, | 76 | 2022-06-12 | 1 | 2024-11-20 | |
Set 1 | 5 | Magenta Mountain, | 53 | 2022-06-12 | 1 | 2024-11-20 | |
Set 1 | 6 | Ambergris, | 21 | Debut | - | 2024-11-03 | 5:12 |
Set 1 | 7 | Robot Stop > | 267 | 2022-06-06 | 5 | 2024-11-17 | |
Set 1 | 8 | Gamma Knife, | 270 | 2022-06-06 | 5 | 2024-11-17 | |
Set 1 | 9 | Cut Throat Boogie, | 49 | 2022-05-21 | 14 | 2024-11-04 | |
Set 1 | 10 | K.G.L.W. (Intro), | 16 | 2022-05-26 | 10 | 2022-10-05 | |
Set 1 | 11 | Minimum Brain Size, | 37 | 2022-06-05 | 6 | 2024-11-21 | |
Set 1 | 12 | Honey, | 32 | 2022-06-03 | 7 | 2024-09-04 | |
Set 1 | 13 | Open Water, | 49 | 2022-05-22 | 13 | 2024-11-12 | |
Set 1 | 14 | K.G.L.W. (Outro), | 36 | 2022-06-06 | 5 | 2024-11-08 | |
Set 1 | 15 | Float Along – Fill Your Lungs | 41 | 2022-05-22 | 13 | 2024-11-21 |
Average Gap: 7.21