Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 209 | 2017-06-16 | 1 | 2024-11-20 | |
Set 1 | 2 | Doom City, | 126 | 2017-06-16 | 1 | 2024-11-03 | |
Set 1 | 3 | Nuclear Fusion > | 146 | 2017-06-16 | 1 | 2024-11-15 | |
Set 1 | 4 | Sleep Drifter, | 155 | 2017-06-16 | 1 | 2024-11-01 | |
Set 1 | 5 | Alter Me I > | 96 | 2017-06-16 | 1 | 2024-05-18 | |
Set 1 | 6 | Altered Beast II > | 79 | 2017-06-16 | 1 | 2024-03-14 | |
Set 1 | 7 | Alter Me II > | 69 | 2017-06-16 | 1 | 2022-10-31 | |
Set 1 | 8 | Altered Beast III > | 74 | 2017-06-16 | 1 | 2023-03-23 | |
Set 1 | 9 | Robot Stop > | 267 | 2017-06-16 | 1 | 2024-11-17 | |
Set 1 | 10 | Gamma Knife > | 270 | 2017-06-16 | 1 | 2024-11-17 | |
Set 1 | 11 | People-Vultures > | 196 | 2017-06-16 | 1 | 2024-11-16 | |
Set 1 | 12 | The Reticent Raconteur > | 31 | 2017-04-03 | 28 | 2024-11-01 | |
Set 1 | 13 | The Lord of Lightning, | 190 | 2017-06-16 | 1 | 2024-11-01 | |
Set 1 | 14 | Am I In Heaven? -> | 126 | 2017-06-15 | 2 | 2024-11-01 | |
Set 1 | 15 | Pill -> | 145 | 2016-05-28 | 99 | 2024-11-15 | |
Set 1 | 16 | Am I In Heaven?, | 126 | 2017-06-15 | 2024-11-01 | ||
Set 1 | 17 | Evil Death Roll | 124 | 2017-06-06 | 8 | 2024-11-21 |
Average Gap: 9.31