Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | Mars For the Rich > | 103 | 2023-03-11 | 6 | 2024-11-20 | 4:03 |
One Set | 2 | Predator X, | 32 | 2023-03-16 | 2 | 2024-11-13 | 3:51 |
One Set | 3 | Gila Monster, | 47 | 2023-03-15 | 3 | 2024-11-21 | 4:28 |
One Set | 4 | The Grim Reaper, | 36 | 2023-03-16 | 2 | 2024-11-17 | 7:50 |
One Set | 5 | Shanghai, | 23 | 2023-03-15 | 3 | 2024-11-17 | 11:53 |
One Set | 6 | Pleura, | 44 | 2023-03-13 | 4 | 2024-11-20 | 4:19 |
One Set | 7 | Minimum Brain Size, | 37 | 2023-03-12 | 5 | 2024-11-21 | 4:22 |
One Set | 8 | Doom City > | 126 | 2023-03-12 | 5 | 2024-11-03 | 2:50 |
One Set | 9 | The Bitter Boogie, | 34 | 2022-10-11 | 35 | 2024-11-13 | 11:59 |
One Set | 10 | Lava, | 15 | 2023-03-07 | 9 | 2024-09-06 | 7:29 |
One Set | 11 | Wah Wah > | 84 | 2023-03-02 | 13 | 2024-11-15 | 7:48 |
One Set | 12 | Road Train, | 69 | 2023-03-02 | 13 | 2024-11-15 | 3:04 |
One Set | 13 | It's Got Old, | 14 | 2022-04-13 | 84 | 2024-09-09 | 4:16 |
One Set | 14 | Hypertension, | 40 | 2023-03-15 | 3 | 2024-11-21 | 11:39 |
One Set | 15 | Ice V, | 50 | 2023-03-16 | 2 | 2024-11-20 | 10:13 |
One Set | 16 | The Dripping Tap | 70 | 2023-03-13 | 4 | 2024-11-16 | 14:35 |
Average Gap: 12.06