| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Boogieman Sam, | 56 | 2023-08-31 | 3 | 2025-08-16 | 12:07 |
| Set 1 | 2 | The Dripping Tap, | 76 | 2023-09-03 | 1 | 2025-12-04 | 20:01 |
| Set 1 | 3 | Willoughby's Beach, | 26 | 2022-04-18 | 122 | 2024-03-09 | 3:11 |
| Set 1 | 4 | Iron Lung, | 73 | 2023-09-03 | 1 | 2025-12-12 | 10:42 |
| Set 1 | 5 | Witchcraft, | 42 | 2023-09-03 | 1 | 2025-12-13 | 5:40 |
| Set 1 | 6 | Mars For the Rich, | 123 | 2023-08-26 | 7 | 2025-12-12 | 4:41 |
| Set 1 | 7 | Gaia > | 83 | 2023-09-03 | 1 | 2025-12-05 | 8:17 |
| Set 1 | 8 | Gila Monster > | 55 | 2023-09-03 | 1 | 2025-12-13 | 4:20 |
| Set 1 | 9 | Gaia, | 83 | 2023-09-03 | 2025-12-05 | 2:02 | |
| Set 1 | 10 | Dragon, | 46 | 2023-09-02 | 2 | 2025-12-12 | 10:46 |
| Set 1 | 11 | Billabong Valley | 121 | 2023-08-31 | 3 | 2025-12-04 | 7:22 |
Average Gap: 14.2