Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | The Silver Cord -> | 8 | 2024-05-22 | 6 | 2024-11-16 | 15:45 |
Set 1 | 2 | Extinction -> | 16 | 2024-05-20 | 7 | 2024-11-21 | 10:45 |
Set 1 | 3 | Gondii, | 7 | 2024-05-20 | 7 | 2024-11-04 | 10:46 |
Set 1 | 4 | Supercell > | 30 | 2024-05-25 | 4 | 2024-11-20 | 5:08 |
Set 1 | 5 | Organ Farmer > | 50 | 2024-05-25 | 4 | 2024-11-10 | 3:29 |
Set 1 | 6 | Dragon, | 26 | 2024-05-26 | 3 | 2024-11-21 | 10:07 |
Set 1 | 7 | Flamethrower, | 18 | 2024-05-27 | 2 | 2024-11-20 | 4:32 |
Set 1 | 8 | Ice V -> | 50 | 2024-05-26 | 3 | 2024-11-20 | 10:04 |
Set 1 | 9 | Hypertension, | 40 | 2024-05-22 | 6 | 2024-11-21 | 14:46 |
Set 1 | 10 | Evil Death Roll, | 124 | 2024-05-25 | 4 | 2024-11-21 | 11:00 |
Set 1 | 11 | Work This Time, | 41 | 2024-05-22 | 6 | 2024-11-19 | 8:01 |
Set 1 | 12 | Pleura, | 44 | 2024-05-23 | 5 | 2024-11-20 | 4:16 |
Set 1 | 13 | Billabong Valley | 114 | 2024-05-19 | 8 | 2024-11-21 | 6:52 |
Average Gap: 5