Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | People-Vultures, | 206 | 2017-10-12 | 1 | 2025-06-10 | |
Set 1 | 2 | Welcome to an Altered Future, | 48 | 2017-10-12 | 1 | 2024-09-09 | |
Set 1 | 3 | Digital Black, | 119 | 2017-10-12 | 1 | 2025-06-06 | |
Set 1 | 4 | Han-Tyumi, The Confused Cyborg, | 66 | 2017-10-12 | 1 | 2025-06-06 | |
Set 1 | 5 | The Lord of Lightning, | 196 | 2017-10-12 | 1 | 2025-05-25 | |
Set 1 | 6 | Rattlesnake, | 216 | 2017-10-12 | 1 | 2025-06-10 | |
Set 1 | 7 | Nuclear Fusion, | 151 | 2017-10-12 | 1 | 2025-06-06 | |
Set 1 | 8 | Sleep Drifter, | 158 | 2017-10-12 | 1 | 2025-05-23 | |
Set 1 | 9 | Doom City, | 130 | 2017-10-12 | 1 | 2025-06-09 | |
Set 1 | 10 | Alter Me I, | 93 | 2017-10-12 | 1 | 2025-06-04 | |
Set 1 | 11 | Altered Beast II, | 80 | 2017-10-12 | 1 | 2025-06-04 | |
Set 1 | 12 | Alter Me II, | 71 | 2017-10-12 | 1 | 2022-10-31 | |
Set 1 | 13 | Altered Beast III, | 78 | 2017-10-12 | 1 | 2025-06-08 | |
Set 1 | 14 | Alter Me III, | 39 | 2017-10-12 | 1 | 2025-06-08 | |
Set 1 | 15 | Altered Beast IV, | 34 | 2017-10-12 | 1 | 2025-06-08 | |
Set 1 | 16 | Robot Stop, | 277 | 2017-10-12 | 1 | 2025-06-08 | |
Set 1 | 17 | Gamma Knife | 279 | 2017-10-12 | 1 | 2025-05-29 |
Average Gap: 1