Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Gaia, | 77 | 2022-07-31 | 1 | 2025-05-20 | |
Set 1 | 2 | Perihelion > | 56 | 2022-06-19 | 2 | 2025-05-20 | |
Set 1 | 3 | Predator X, | 32 | 2022-06-18 | 3 | 2024-11-13 | |
Set 1 | 4 | Planet B, | 76 | 2022-06-17 | 4 | 2025-05-20 | |
Set 1 | 5 | Honey, | 33 | 2022-06-14 | 5 | 2025-05-23 | |
Set 1 | 6 | Minimum Brain Size, | 37 | 2022-06-14 | 5 | 2024-11-21 | |
Set 1 | 7 | All Is Known, | 77 | 2022-05-21 | 19 | 2025-05-23 | |
Set 1 | 8 | Pleura, | 44 | 2022-07-31 | 1 | 2024-11-20 | |
Set 1 | 9 | Straws In The Wind, | 42 | 2022-06-18 | 3 | 2025-05-20 | |
Set 1 | 10 | The Garden Goblin, | 43 | 2022-06-17 | 4 | 2024-11-19 | |
Set 1 | 11 | Blame It On the Weather > | 18 | 2022-06-05 | 11 | 2023-03-06 | |
Set 1 | 12 | Robot Stop > | 275 | 2022-06-17 | 4 | 2025-05-23 | |
Set 1 | 13 | Gamma Knife > | 277 | 2022-06-19 | 2 | 2025-05-18 | |
Set 1 | 14 | People-Vultures > | 204 | 2022-06-19 | 2 | 2025-05-18 | |
Set 1 | 15 | Mr. Beat, | 57 | 2022-06-19 | 2 | 2025-05-18 | |
Set 1 | 16 | Boogieman Sam | 53 | 2022-06-18 | 3 | 2025-05-18 |
Average Gap: 4.44