I'm In Your Mind has been played by King Gizzard & the Lizard Wizard 208 times, across 206 show(s).
It was played at 23.36% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-04, which was 13 show(s) ago.
There have been 720 show(s) since the live debut.
Since its debut, "I'm In Your Mind" has been played, on average, once every 4 show(s).
Sometimes Known As: Bit
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2014-02-09 | O’Donnell Gardens Stage, St Kilda, VIC | 136 | 1 | *** | > I'm Not In Your Mind | first reported performance | |
2014-03-22 | Rosemount Hotel, Perth, W.A. | 3 | 1 | *** | > I'm Not In Your Mind | ||
2014-03-27 | The Tote Hotel, Naarm (Melbourne), VIC | 3 | 1 | The Wholly Ghost | > I'm Not In Your Mind | ||
2014-04-06 | Barwon Club Hotel, Geelong, VIC | 6 | 1 | The Wholly Ghost | > I'm Not In Your Mind | ||
2014-05-02 | Carson Creek Ranch, Austin, TX | 7 | 1 | 3:21 | *** | > I'm Not In Your Mind | first confirmed performance |
2014-05-07 | Happy Dog, Cleveland, OH | 3 | 1 | 3:23 | *** | > I'm Not In Your Mind | |
2014-05-17 | Baby's All Right, Brooklyn, NY | 9 | 1 | *** | > I'm Not In Your Mind | ||
2014-05-24 | Rockaway Beach Surf Club, Far Rockaway, NY | 1 | 1 | *** | > I'm Not In Your Mind | ||
2014-06-12 | Baby's All Right, Brooklyn, NY | 2 | 1 | *** | > I'm Not In Your Mind | ||
2014-06-14 | Warsaw, Brooklyn, NY | 3 | 1 | *** | > I'm Not In Your Mind | ||
2014-06-14 | McCarren Park, Brooklyn, NY | 0 | 1 | *** | > I'm Not In Your Mind | ||
2014-08-22 | Goodgod Small Club, Sydney, NSW | 4 | 1 | *** | > I'm Not In Your Mind | ||
2014-08-23 | Newtown Social Club, Eora (Sydney), NSW | 1 | 1 | *** | > I'm Not In Your Mind | ||
2014-08-30 | Changyang Binhe Park, Beijing, China | 1 | 1 | *** | > I'm Not In Your Mind | ||
2014-09-06 | Soundlounge, Gold Coast, QLD | 3 | 1 | *** | > I'm Not In Your Mind | ||
2014-09-11 | The Elephant Hotel, Brisbane, QLD | 1 | 1 | *** | > I'm Not In Your Mind | ||
2014-09-17 | The Workers Club, Naarm (Melbourne), VIC | 1 | 1 | *** | > I'm Not In Your Mind | ||
2014-09-18 | Ding Dong Lounge, Naarm (Melbourne), VIC | 1 | 1 | *** | > I'm Not In Your Mind | ||
2014-09-19 | The Gasometer Hotel, Naarm (Melbourne), VIC | 1 | 1 | *** | > I'm Not In Your Mind | ||
2014-09-20 | John Curtin Hotel, Naarm (Melbourne), VIC | 1 | 1 | Sleepwalker | > I'm Not In Your Mind | ||
2014-09-26 | The Bakery, Perth, W.A. | 2 | 1 | *** | > I'm Not In Your Mind | ||
2014-10-13 | Baby's All Right, Brooklyn, NY | 3 | 1 | 3:27 | *** | > I'm Not In Your Mind | |
2014-10-22 | The Knitting Factory, Brooklyn, NY | 10 | 1 | *** | > I'm Not In Your Mind | ||
2014-10-23 | BSP, Kingston, NY | 1 | 1 | *** | > I'm Not In Your Mind | ||
2014-10-25 | Pianos, New York, NY | 4 | 1 | *** | > I'm Not In Your Mind | ||
2014-10-31 | RAKit Club, Brooklyn, NY | 3 | 1 | 3:23 | Danger $$$ | > I'm Not In Your Mind | |
2014-11-06 | Gamla Bíó, Reykjavik, Iceland | 3 | 1 | *** | > I'm Not In Your Mind | ||
2014-11-11 | Gullivers, Manchester, England | 2 | 1 | Sleepwalker | > I'm Not In Your Mind | ||
2014-11-14 | Arts Club, Liverpool, England | 3 | 1 | *** | > Cellophane | ||
2014-11-16 | Paradiso Kleine Zaal, Amsterdam, Netherlands | 1 | 1 | *** | > I'm Not In Your Mind | ||
2014-11-18 | Merleyn, Nijmegen, Netherlands | 1 | 1 | *** | > I'm Not In Your Mind | ||
2014-11-19 | Vera, Groningen, Netherlands | 1 | 1 | Unknown | > I'm Not In Your Mind | ||
2014-11-20 | TivoliVredenburg Pandora, Utrecht, Netherlands | 1 | 1 | Head On/Pill | > I'm Not In Your Mind | ||
2014-11-21 | Rockhal Main Hall, Esch-sur-Alzette, Luxembourg | 1 | 1 | *** | > I'm Not In Your Mind | ||
2014-11-24 | Hoxton Square Bar & Kitchen, London, England | 1 | 1 | *** | > I'm Not In Your Mind | ||
2014-11-25 | Sticky Mike's Frog Bar, Brighton, England | 1 | 1 | Her and I (Slow Jam 2) | > I'm Not In Your Mind | ||
2014-11-26 | The Bodega Social Club, Nottingham, England | 1 | 1 | *** | > I'm Not In Your Mind | ||
2014-11-28 | Garagem EPAL, Lisbon, Portugal | 1 | 1 | *** | > I'm Not In Your Mind | ||
2014-12-06 | Howler, Naarm (Melbourne), VIC | 2 | 1 | *** | > I'm Not In Your Mind | ||
2014-12-11 | Oxford Art Factory, Darlinghurst, NSW | 1 | 1 | Am I In Heaven? | > I'm Not In Your Mind | ||
2014-12-12 | The Roller Den, Erskineville, NSW | 1 | 1 | *** | > I'm Not In Your Mind | ||
2014-12-13 | Rosemount Hotel, Perth, W.A. | 1 | 1 | *** | > I'm Not In Your Mind | ||
2014-12-14 | Mojo's Bar, Fremantle, W.A. | 1 | 1 | *** | > I'm Not In Your Mind | ||
2014-12-19 | The Hi-Fi, Naarm (Melbourne), VIC | 1 | 1 | Her and I (Slow Jam 2) | > I'm Not In Your Mind | ||
2015-01-24 | Victorian College of the Arts, Naarm (Melbourne), VIC | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-05-03 | Corner Hotel, Naarm (Melbourne), VIC | 4 | 1 | *** | > I'm Not In Your Mind | ||
2015-05-22 | Fowlers Live, Adelaide, SA | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-05-23 | Rosemount Hotel, Perth, W.A. | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-05-30 | The Factory Theatre, Eora (Sydney), NSW | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-05-31 | The Brightside Carpark, Brisbane, QLD | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-06-12 | Great Stage Park, Manchester, TN | 3 | 1 | 3:18 | *** | > I'm Not In Your Mind | |
2015-06-13 | Subterranean, Chicago, IL | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-06-14 | Happy Dog, Cleveland, OH | 1 | 1 | 3:29 | *** | > I'm Not In Your Mind | |
2015-06-15 | Happy Dog @ Euclid Tavern, Cleveland, OH | 1 | 1 | 3:29 | Head On/Pill | > I'm Not In Your Mind | |
2015-06-16 | Adelaide Hall, Toronto, ON | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-06-17 | Bug Jar, Rochester, NY | 1 | 1 | The River | > I'm Not In Your Mind | ||
2015-06-18 | The Middle East Upstairs, Cambridge, MA | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-06-19 | Bowery Ballroom, New York, NY | 1 | 1 | 3:29 | *** | > I'm Not In Your Mind | |
2015-06-20 | Underground Arts, Philadelphia, PA | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-06-24 | Baby's All Right, Brooklyn, NY | 3 | 1 | 3:31 | *** | > I'm Not In Your Mind | |
2015-06-26 | Worthy Farm, Glastonbury, England | 2 | 1 | *** | > I'm Not In Your Mind | ||
2015-06-27 | Worthy Farm, Glastonbury, England | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-06-28 | Vakantiepark De Groene Heuvels, Beuningen, Netherlands | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-07-02 | AreaFiftyOne Skatepark, Eindhoven, Netherlands | 4 | 1 | *** | > I'm Not In Your Mind | ||
2015-07-03 | La Machine du Moulin Rouge, Paris, France | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-07-06 | Rescue Rooms, Nottingham, England | 2 | 1 | *** | > I'm Not In Your Mind | ||
2015-07-07 | Belgrave Music Hall, Leeds, England | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-07-08 | Sound Control, Manchester, England | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-07-09 | Scala, London, England | 2 | 1 | *** | > I'm Not In Your Mind | ||
2015-07-16 | Parque das Nações, Lisbon, Portugal | 4 | 1 | *** | > I'm Not In Your Mind | ||
2015-07-17 | Henham Park, Southwold, England | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-07-18 | Zvejnieku Park, Salacgriva, Latvia | 1 | 1 | 3:18 | Evil Devil | > I'm Not In Your Mind | |
2015-08-23 | Exposition Park, Los Angeles, CA | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-08-25 | Soda Bar, San Diego, CA | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-08-26 | The Echo, Los Angeles, CA | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-08-31 | Mississippi Studios, Portland, OR | 4 | 1 | *** | > I'm Not In Your Mind | ||
2015-09-01 | Biltmore Cabaret, Vancouver, Canada | 1 | 1 | Black Tooth | > I'm Not In Your Mind | ||
2015-09-02 | KEXP Studios, Seattle, WA | 2 | 1 | 3:23 | The River | > I'm Not In Your Mind | |
2015-09-06 | Subterranean, Chicago, IL | 4 | 1 | Trapdoor | > I'm Not In Your Mind | ||
2015-09-06 | Daytrotter Studio, Rock Island, IL | 0 | 1 | 3:35 | *** | > I'm Not In Your Mind | |
2015-09-09 | The Sidewinder, Austin, TX | 2 | 1 | *** | > I'm Not In Your Mind | ||
2015-09-10 | Gasa Gasa, New Orleans, LA | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-09-11 | The Earl, Atlanta, GA | 1 | 1 | *** | > I'm Not In Your Mind | ||
2015-09-12 | The Pour House Music Hall, Raleigh, NC | 1 | 1 | 2:30 | *** | > I'm Not In Your Mind | |
2015-09-13 | Johnny Brenda's, Philadelphia, PA | 1 | 1 | 3:21 | Black Tooth | > I'm Not In Your Mind | |
2015-09-16 | Music Hall of Williamsburg, Brooklyn, NY | 2 | 1 | Head On/Pill | > I'm Not In Your Mind | ||
2015-12-02 | John Curtin Hotel, Naarm (Melbourne), VIC | 1 | 1 | High School | I'm Not In Your Mind | ||
2015-12-04 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 1 | The River | > I'm Not In Your Mind | ||
2015-12-06 | Howler, Naarm (Melbourne), VIC | 2 | 1 | High School | > I'm Not In Your Mind | ||
2015-12-09 | The Metro Theatre, Eora (Sydney), NSW | 2 | 1 | High School | > I'm Not In Your Mind | ||
2015-12-31 | Marion Bay Festival Site, Bream Creek, TAS | 4 | 1 | The River | > I'm Not In Your Mind | ||
2016-02-14 | The Lexington, London, England | 4 | 1 | Hot Wax | I'm Not In Your Mind | ||
2016-02-15 | Gorilla, Manchester, England | 1 | 1 | 3:19 | Evil Death Roll | > I'm Not In Your Mind | |
2016-02-16 | Rescue Rooms, Nottingham, England | 1 | 1 | People-Vultures | I'm Not In Your Mind | ||
2016-02-17 | Fleece, Bristol, England | 1 | 1 | Eyes Like the Sky | I'm Not In Your Mind | ||
2016-02-18 | Electric Ballroom, London, England | 1 | 1 | Evil Man | I'm Not In Your Mind | ||
2016-02-21 | Vera, Groningen, Netherlands | 4 | 1 | Hot Wax | > I'm Not In Your Mind | ||
2016-02-23 | Debaser Hornstull Strand, Stockholm, Sweden | 2 | 1 | *** | I'm Not In Your Mind | ||
2016-02-27 | Bi Nuu, Berlin, Germany | 3 | 1 | Evil Death Roll | > I'm Not In Your Mind | ||
2016-02-28 | Z-Bau, Nuremberg, Germany | 1 | 1 | 3:24 | Evil Death Roll | > I'm Not In Your Mind | |
2016-03-01 | Mascotte, Zurich, Switzerland | 1 | 1 | Evil Death Roll | I'm Not In Your Mind | ||
2016-03-02 | Ancienne Belgique, Brussels, Belgium | 1 | 1 | 3:24 | Danger $$$ | > I'm Not In Your Mind | |
2016-03-03 | La Flèche d'Or, Paris, France | 1 | 1 | *** | I'm Not In Your Mind | ||
2016-03-04 | Where the Wild Things Are, Zeewolde, Netherlands | 2 | 1 | *** | > I'm Not In Your Mind | ||
2016-03-05 | TivoliVredenburg Ronda, Utrecht, Netherlands | 1 | 1 | Cut Throat Boogie | > I'm Not In Your Mind | ||
2016-04-30 | Barracuda, Austin, TX | 1 | 1 | Robot Stop | > I'm Not In Your Mind | ||
2016-05-01 | Barracuda, Austin, TX | 1 | 1 | 3:18 | Trapdoor | > I'm Not In Your Mind | |
2016-05-04 | Mercy Lounge, Nashville, TN | 3 | 1 | Hot Wax | I'm Not In Your Mind | ||
2016-05-06 | The Grey Eagle, Asheville, NC | 2 | 1 | 3:24 | Hot Wax | > I'm Not In Your Mind | |
2016-05-07 | The Hi-Fi, Indianapolis, IN | 1 | 1 | 3:21 | Trapdoor | > I'm Not In Your Mind | |
2016-05-09 | Rock & Roll Hall of Fame, Cleveland, OH | 2 | 1 | Trapdoor | I'm Not In Your Mind | ||
2016-05-11 | Bar 'Le Ritz' P.D.B, Montreal, Canada | 2 | 1 | Trapdoor | I'm Not In Your Mind | ||
2016-05-12 | 3S Artspace, Portsmouth, NH | 1 | 1 | Hot Wax | I'm Not In Your Mind | ||
2016-05-13 | The Sinclair, Cambridge, MA | 1 | 1 | Trapdoor | I'm Not In Your Mind | ||
2016-05-14 | Baby's All Right, Brooklyn, NY | 2 | 1 | 3:28 | Hot Wax | > I'm Not In Your Mind | |
2016-05-15 | Underground Arts, Philadelphia, PA | 1 | 1 | Trapdoor | I'm Not In Your Mind | ||
2016-05-18 | Soda Bar, San Diego, CA | 2 | 1 | Trapdoor | I'm Not In Your Mind | ||
2016-05-21 | The Echo, Los Angeles, CA | 2 | 1 | Robot Stop | I'm Not In Your Mind | ||
2016-05-23 | The New Parish, Oakland, CA | 2 | 1 | 3:25 | Trapdoor | > I'm Not In Your Mind | |
2016-05-24 | Moe's Alley, Santa Cruz, CA | 1 | 1 | Trapdoor | I'm Not In Your Mind | ||
2016-05-25 | The Independent, San Francisco, CA | 1 | 1 | 3:21 | Trapdoor | > I'm Not In Your Mind | |
2016-05-27 | Mississippi Studios, Portland, OR | 2 | 1 | People-Vultures | > I'm Not In Your Mind | ||
2016-05-28 | Rickshaw Theatre, Vancouver, Canada | 1 | 1 | Trapdoor | > I'm Not In Your Mind | ||
2016-05-30 | The Gorge Amphitheatre, Quincy, WA | 1 | 1 | Evil Death Roll | > I'm Not In Your Mind | ||
2016-06-25 | The Triffid, Brisbane, QLD | 3 | 1 | Unknown song | I'm Not In Your Mind | ||
2016-06-30 | The Governor Hindmarsh Hotel, Adelaide, SA | 1 | 1 | Trapdoor | I'm Not In Your Mind | ||
2016-07-03 | Mojo's Bar, Fremantle, W.A. | 3 | 1 | The Lord of Lightning | I'm Not In Your Mind | ||
2016-07-08 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 1 | The Lord of Lightning | I'm Not In Your Mind | ||
2016-07-23 | North Byron Parklands, Wooyung, NSW | 5 | 1 | Mr. Beat | I'm Not In Your Mind | ||
2016-08-04 | Oxford Art Factory, Darlinghurst, NSW | 1 | 1 | Invisible Face | I'm Not In Your Mind | ||
2016-08-05 | The Metro Theatre, Eora (Sydney), NSW | 1 | 1 | 3:22 | The Lord of Lightning | > I'm Not In Your Mind | |
2016-08-19 | Praia Fluvial do Taboão, Formariz, Portugal | 3 | 1 | 3:22 | Mr. Beat | > I'm Not In Your Mind | |
2016-08-23 | SO36, Berlin, Germany | 5 | 1 | The Lord of Lightning | I'm Not In Your Mind | ||
2016-08-24 | Zoom, Frankfurt, Germany | 1 | 1 | Unknown song | I'm Not In Your Mind | ||
2016-08-29 | MOTH Club, London, England | 5 | 1 | The Lord of Lightning | I'm Not In Your Mind | ||
2016-08-31 | Doornroosje, Nijmegen, Netherlands | 1 | 1 | Mr. Beat | I'm Not In Your Mind | ||
2016-09-01 | Paradiso Grote Zaal, Amsterdam, Netherlands | 1 | 1 | The Lord of Lightning | I'm Not In Your Mind | ||
2016-09-08 | Electric Brixton, London, England | 6 | 1 | The Balrog | I'm Not In Your Mind | ||
2016-09-09 | O2 Ritz, Manchester, England | 2 | 1 | The Lord of Lightning | I'm Not In Your Mind | ||
2016-11-25 | The Marquee, RNA Showgrounds, Brisbane, QLD | 3 | 1 | People-Vultures | I'm Not In Your Mind | ||
2016-11-26 | Coburg Velodrome, Naarm (Melbourne), VIC | 1 | 1 | The Lord of Lightning | I'm Not In Your Mind | ||
2016-11-29 | Big Top Luna Park, Eora (Sydney), NSW | 1 | 1 | The Balrog | I'm Not In Your Mind | ||
2016-12-09 | Meredith Supernatural Amphitheatre, Meredith, VIC | 4 | 1 | 4:02 | The Lord of Lightning > | > I'm Not In Your Mind | |
2017-01-21 | The Meadow, Singapore, Singapore | 2 | 1 | Rattlesnake | > I'm Not In Your Mind | ||
2018-06-19 | The Orange Peel, Asheville, NC | 135 | 1 | Cellophane | Alter Me I | ||
2018-06-20 | Variety Playhouse, Atlanta, GA | 1 | 1 | Cellophane | Alter Me I | ||
2018-06-21 | Republic NOLA, New Orleans, LA | 1 | 1 | Cellophane | Alter Me I | ||
2018-06-22 | Stubb's Bar-B-Q, Austin, TX | 1 | 1 | Cellophane | Alter Me I | ||
2018-08-21 | Batschkapp, Frankfurt, Germany | 15 | 1 | Muddy Water | > I'm Not In Your Mind | ||
2018-08-22 | Manufaktur, Schorndorf, Germany | 1 | 1 | 3:44 | Wah Wah | > I'm Not In Your Mind | |
2018-08-25 | Domaine national de Saint-Cloud, Saint-Cloud, France | 3 | 1 | The Fourth Colour | I'm Not In Your Mind | ||
2018-10-04 | Escena, Monterrey, Mexico | 1 | 1 | Wah Wah | I'm Not In Your Mind | ||
2018-10-06 | Las Caballerizas, Huixquilucan, Mexico | 1 | 1 | Wah Wah | I'm Not In Your Mind | ||
2018-10-11 | Marko Disco, Tijuana, Mexico | 3 | 1 | *** | I'm Not In Your Mind | ||
2018-10-13 | Moreno Beach, Perris, CA | 1 | 1 | *** | > I'm Not In Your Mind | ||
2018-11-23 | Enmore Theatre, Eora (Sydney), NSW | 1 | 1 | Rattlesnake | I'm Not In Your Mind | ||
2018-11-24 | The Governor Hindmarsh Hotel, Adelaide, SA | 1 | 1 | Rattlesnake | I'm Not In Your Mind | ||
2018-11-29 | The Tivoli, Brisbane, QLD | 1 | 1 | *** | > I'm Not In Your Mind | ||
2018-12-01 | Royal Melbourne Showgrounds, Naarm (Melbourne), VIC | 1 | 1 | 3:16 | *** | > I'm Not In Your Mind | |
2018-12-29 | Otway Homestead, Lorne, VIC | 1 | 1 | Gamma Knife | > I'm Not In Your Mind | ||
2019-01-01 | North Byron Parklands, Wooyung, NSW | 2 | 1 | Gamma Knife | > I'm Not In Your Mind | ||
2019-06-27 | Forum Theatre, Naarm (Melbourne), VIC | 4 | 1 | 3:30 | Beginner's Luck | > I'm Not In Your Mind | |
2019-08-14 | SVN West, San Francisco, CA | 11 | 1 | Plastic Boogie | > I'm Not In Your Mind | ||
2019-08-17 | Harbour Event & Convention Centre, Vancouver, BC | 3 | 1 | Horology | I'm Not In Your Mind | ||
2019-08-20 | The Depot, Salt Lake City, UT | 3 | 1 | Mars For the Rich | I'm Not In Your Mind | ||
2019-08-24 | Aragon Ballroom, Chicago, IL | 3 | 1 | 3:18 | Horology | > I'm Not In Your Mind | |
2019-08-30 | Franklin Music Hall, Philadelphia, PA | 5 | 1 | Stressin' | > I'm Not In Your Mind | ||
2019-09-03 | Joy Theater, New Orleans, LA | 4 | 1 | 3:24 | Perihelion | > I'm Not In Your Mind | |
2019-09-30 | Rock City, Nottingham, England | 3 | 1 | The Fourth Colour | I'm Not In Your Mind | ||
2019-10-05 | Alexandra Palace, London, England | 4 | 1 | 3:37 | Mars For the Rich | I'm Not In Your Mind | |
2019-10-07 | TivoliVredenburg Ronda, Utrecht, Netherlands | 2 | 1 | 3:16 | Planet B | > I'm Not In Your Mind | |
2019-10-13 | Rockhal Club, Esch-sur-Alzette, Luxembourg | 5 | 1 | Horology | I'm Not In Your Mind | ||
2019-10-16 | X-TRA, Zürich, Switzerland | 3 | 1 | 3:30 | The Fourth Colour | > I'm Not In Your Mind | |
2019-11-16 | Live Park Rama 9, Bangkok, Thailand | 4 | 1 | *** | I'm Not In Your Mind | ||
2019-11-23 | Fort Canning Park, Singapore, Singapore | 2 | 1 | Plastic Boogie | I'm Not In Your Mind | ||
2020-02-01 | Brisbane Showgrounds, Brisbane, QLD | 2 | 1 | Self-Immolate | > I'm Not In Your Mind | ||
2020-02-09 | Esplanade Reserve, Fremantle, W.A. | 4 | 1 | Hell | > I'm Not In Your Mind | ||
2020-02-21 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 1 | 3:29 | Mars For the Rich | > I'm Not In Your Mind | |
2021-10-30 | Sidney Myer Music Bowl, Naarm (Melbourne), VIC | 11 | 1 | 3:23 | *** | > I'm Not In Your Mind | |
2021-12-22 | The Princess Theatre, Brisbane, QLD | 5 | 1 | The Lord of Lightning > | > I'm Not In Your Mind | ||
2022-03-07 | Enmore Theatre, Eora (Sydney), NSW | 2 | 1 | 3:34 | *** | > I'm Not In Your Mind | |
2022-04-12 | Fox Theater Pomona, Pomona, CA | 2 | 1 | 3:21 | *** | > I'm Not In Your Mind | |
2022-05-06 | Frontón México, Mexico City, CDMX | 14 | 2 | 3:29 | *** | > I'm Not In Your Mind | |
2022-05-08 | Casa MUSA, Zihuatanejo, Gro. | 2 | 1 | The Dripping Tap | > I'm Not In Your Mind | ||
2022-05-14 | Cervecería Hércules, Santiago de Querétaro, Mexico | 2 | 1 | 3:20 | Magenta Mountain | > I'm Not In Your Mind | |
2022-05-24 | Water Street Music Hall, Rochester, NY | 5 | 1 | 3:19 | Venusian 2 | > I'm Not In Your Mind | |
2022-06-05 | Sala Apolo, Barcelona, Spain | 6 | 1 | 3:42 | *** | > I'm Not In Your Mind | |
2022-06-18 | Space Park, Miami, FL | 8 | 1 | 3:18 | Gaia | > I'm Not In Your Mind | |
2022-10-11 | Red Rocks Amphitheatre, Morrison, CO | 13 | 2 | 3:35 | Perihelion > | > I'm Not In Your Mind | |
2022-10-23 | The Anthem, Washington, DC | 8 | 1 | 3:09 | The Lord of Lightning > | > I'm Not In Your Mind | |
2022-10-28 | Stubb's Bar-B-Q, Austin, TX | 4 | 1 | 3:29 | Hot Wax | > I'm Not In Your Mind | |
2023-01-06 | TSB Stadium, New Plymouth, Aotearoa (New Zealand) | 7 | 1 | 3:33 | *** | > I'm Not In Your Mind | |
2023-03-13 | Gasometer, Vienna, Austria | 12 | 1 | 3:42 | Gaia | > I'm Not In Your Mind | |
2023-03-20 | Cirque Royal, Brussels, Belgium | 5 | 1 | 3:24 | Self-Immolate | > I'm Not In Your Mind | |
2023-06-02 | The Caverns, Pelham, TN | 9 | 1 | 3:22 | *** | > I'm Not In Your Mind | |
2023-06-16 | Remlinger Farms, Carnation, WA | 9 | 1 | 3:25 | Supercell | > I'm Not In Your Mind | |
2023-08-10 | Slottsskogen, Gothenburg, Sweden | 5 | 1 | 3:42 | *** | > I'm Not In Your Mind | |
2023-08-31 | L'Aéronef, Lille, France | 15 | 1 | 3:29 | *** | > I'm Not In Your Mind | |
2024-03-15 | Parque Cerrillos, Santiago, Chile | 5 | 1 | 4:20 | *** | > I'm Not In Your Mind | |
2024-05-18 | Forum Karlin, Prague, Czechia | 7 | 1 | 3:05 | Alter Me I -> | > I'm Not In Your Mind | |
2024-05-27 | The Usher Hall, Edinburgh, Scotland | 7 | 1 | 3:12 | The Lord of Lightning -> | > I'm Not In Your Mind | |
2024-06-03 | The Great Theater, Lyon, France | 5 | 1 | 3:42 | Horology | > I'm Not In Your Mind | |
2024-08-16 | Forest Hills Stadium, Queens, NY | 3 | 1 | 3:21 | Work This Time | > I'm Not In Your Mind | |
2024-08-20 | Thompson's Point, Portland, ME | 3 | 1 | 4:36 | This Thing | > I'm Not In Your Mind | |
2024-08-27 | The Dell Music Center, Philadelphia, PA | 5 | 1 | 3:41 | The River | > I'm Not In Your Mind | |
2024-08-31 | Ascend Amphitheater, Nashville, TN | 3 | 1 | 3:18 | Le Risque | > I'm Not In Your Mind | |
2024-09-06 | The Astro Amphitheater, Omaha, NE | 5 | 1 | 3:24 | *** | > I'm Not In Your Mind | |
2024-11-04 | Frost Amphitheater, Stanford, CA | 10 | 1 | 7:17 | Supercell | > I'm Not In Your Mind |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 1 time(s).