The River has been played by King Gizzard & the Lizard Wizard 219 times, across 212 show(s).
It was played at 24.04% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-12, which was 8 show(s) ago.
There have been 617 show(s) since the live debut.
Since its debut, "The River" has been played, on average, once every 3 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2015-05-03 | Corner Hotel, Naarm (Melbourne), VIC | 239 | 1 | Hot Wax | Head On/Pill | first reported performance | |
2015-05-23 | Rosemount Hotel, Perth, W.A. | 2 | 1 | Hot Water | Muckraker | first confirmed performance | |
2015-05-30 | The Factory Theatre, Eora (Sydney), NSW | 1 | 1 | Muckraker | Am I In Heaven? | ||
2015-06-12 | Great Stage Park, Manchester, TN | 4 | 1 | 9:25 | Robot Stop | Evil Death Roll | |
2015-06-14 | Happy Dog, Cleveland, OH | 2 | 1 | 9:54 | Robot Stop | Muckraker | |
2015-06-15 | Happy Dog @ Euclid Tavern, Cleveland, OH | 1 | 1 | 10:01 | Danger $$$ | Head On/Pill | |
2015-06-16 | Adelaide Hall, Toronto, ON | 1 | 1 | Hot Water | Evil Death Roll | ||
2015-06-17 | Bug Jar, Rochester, NY | 1 | 1 | Muckraker | I'm In Your Mind | ||
2015-06-18 | The Middle East Upstairs, Cambridge, MA | 1 | 1 | Robot Stop | Muckraker | ||
2015-06-19 | Bowery Ballroom, New York, NY | 1 | 1 | 9:45 | Robot Stop | Muckraker | |
2015-06-24 | Baby's All Right, Brooklyn, NY | 4 | 1 | 9:56 | Robot Stop | Muckraker | |
2015-06-28 | Vakantiepark De Groene Heuvels, Beuningen, Netherlands | 4 | 1 | Gamma Knife | Evil Death Roll | ||
2015-07-02 | AreaFiftyOne Skatepark, Eindhoven, Netherlands | 4 | 1 | I'm In Your Mind Fuzz | Am I In Heaven? | ||
2015-07-03 | La Machine du Moulin Rouge, Paris, France | 1 | 1 | Unknown song | Am I In Heaven? | ||
2015-07-06 | Rescue Rooms, Nottingham, England | 2 | 1 | Robot Stop | Am I In Heaven? | ||
2015-07-07 | Belgrave Music Hall, Leeds, England | 1 | 1 | Hot Wax | Head On/Pill | ||
2015-07-08 | Sound Control, Manchester, England | 1 | 1 | Robot Stop | Gamma Knife | ||
2015-07-09 | Scala, London, England | 2 | 1 | Hot Water | Danger $$$ | ||
2015-07-16 | Parque das Nações, Lisbon, Portugal | 4 | 1 | I'm In Your Mind Fuzz | *** | ||
2015-08-25 | Soda Bar, San Diego, CA | 4 | 1 | Black Tooth | Unknown | ||
2015-08-28 | Don Quixote's International Music Hall, Felton, CA | 3 | 1 | Wah Wah | Cut Throat Boogie | ||
2015-08-31 | Mississippi Studios, Portland, OR | 2 | 1 | I'm In Your Mind Fuzz | Hot Wax | ||
2015-09-01 | Biltmore Cabaret, Vancouver, Canada | 1 | 1 | Unknown song | Gamma Knife | ||
2015-09-02 | KEXP Studios, Seattle, WA | 2 | 1 | 9:43 | *** | I'm In Your Mind | |
2015-09-03 | Stage 112, Missoula, MT | 1 | 1 | *** | Her and I (Slow Jam 2) | ||
2015-09-06 | Subterranean, Chicago, IL | 3 | 1 | I'm In Your Mind Fuzz | Cut Throat Boogie | ||
2015-09-11 | The Earl, Atlanta, GA | 4 | 1 | Trapdoor | Lonely Steel Sheet Flyer | ||
2015-09-12 | The Pour House Music Hall, Raleigh, NC | 1 | 1 | 9:42 | Gamma Knife | Robot Stop | |
2015-09-13 | Johnny Brenda's, Philadelphia, PA | 1 | 1 | 9:39 | People-Vultures | Robot Stop | |
2015-09-15 | WFUV Studio A - Fordham University, Bronx, NY | 1 | 1 | 9:29 | *** | *** | |
2015-09-16 | Music Hall of Williamsburg, Brooklyn, NY | 1 | 1 | 7:41 | People-Vultures | Robot Stop | |
2015-12-02 | John Curtin Hotel, Naarm (Melbourne), VIC | 1 | 1 | Gamma Knife | High School | ||
2015-12-04 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 1 | Trapdoor | I'm In Your Mind | ||
2015-12-06 | Howler, Naarm (Melbourne), VIC | 2 | 1 | Gamma Knife | High School | ||
2015-12-09 | The Metro Theatre, Eora (Sydney), NSW | 2 | 1 | Gamma Knife | High School | ||
2015-12-31 | Marion Bay Festival Site, Bream Creek, TAS | 4 | 1 | Gamma Knife | I'm In Your Mind | ||
2016-02-14 | The Lexington, London, England | 4 | 1 | I'm In Your Mind Fuzz | *** | ||
2016-02-15 | Gorilla, Manchester, England | 1 | 1 | 10:10 | Evil Man > | Evil Death Roll | |
2016-02-16 | Rescue Rooms, Nottingham, England | 1 | 1 | Gamma Knife | Sleepwalker | ||
2016-02-17 | Fleece, Bristol, England | 1 | 1 | Hot Water | *** | ||
2016-02-18 | Electric Ballroom, London, England | 1 | 1 | People-Vultures | Evil Death Roll | ||
2016-02-20 | Oedipus Brewing, Amsterdam, Netherlands | 3 | 1 | 8:01 | Hot Wax | Evil Death Roll | |
2016-02-21 | Vera, Groningen, Netherlands | 1 | 1 | Gamma Knife | Hot Wax | ||
2016-02-27 | Bi Nuu, Berlin, Germany | 5 | 1 | People-Vultures | Evil Death Roll | ||
2016-02-28 | Z-Bau, Nuremberg, Germany | 1 | 1 | 9:43 | People-Vultures | Sleepwalker | |
2016-03-01 | Mascotte, Zurich, Switzerland | 1 | 1 | People-Vultures | Evil Death Roll | ||
2016-03-02 | Ancienne Belgique, Brussels, Belgium | 1 | 1 | 9:48 | People-Vultures | Evil Death Roll | |
2016-03-05 | TivoliVredenburg Ronda, Utrecht, Netherlands | 4 | 1 | *** | Cut Throat Boogie | ||
2016-04-30 | Barracuda, Austin, TX | 1 | 1 | Gamma Knife | *** | ||
2016-05-01 | Barracuda, Austin, TX | 1 | 1 | 10:40 | People-Vultures > | Evil Death Roll | |
2016-05-04 | Mercy Lounge, Nashville, TN | 3 | 1 | I'm In Your Mind Fuzz | Cut Throat Boogie | ||
2016-05-06 | The Grey Eagle, Asheville, NC | 2 | 1 | 10:06 | I'm In Your Mind Fuzz | Evil Death Roll | |
2016-05-07 | The Hi-Fi, Indianapolis, IN | 1 | 1 | 9:59 | I'm In Your Mind Fuzz | Evil Death Roll | |
2016-05-09 | Rock & Roll Hall of Fame, Cleveland, OH | 2 | 1 | I'm In Your Mind Fuzz | Evil Death Roll | ||
2016-05-10 | Velvet Underground, Toronto, ON | 1 | 1 | Trapdoor | Evil Death Roll | ||
2016-05-11 | Bar 'Le Ritz' P.D.B, Montreal, Canada | 1 | 1 | I'm In Your Mind Fuzz | *** | ||
2016-05-12 | 3S Artspace, Portsmouth, NH | 1 | 1 | I'm In Your Mind Fuzz | Evil Death Roll | ||
2016-05-13 | The Sinclair, Cambridge, MA | 1 | 1 | I'm In Your Mind Fuzz | Evil Death Roll | ||
2016-05-14 | Bowery Ballroom, New York, NY | 2 | 1 | Trapdoor | *** | ||
2016-05-15 | Underground Arts, Philadelphia, PA | 1 | 1 | I'm In Your Mind Fuzz | Evil Death Roll | ||
2016-05-18 | Soda Bar, San Diego, CA | 2 | 1 | I'm In Your Mind Fuzz | Evil Death Roll | ||
2016-05-23 | The New Parish, Oakland, CA | 4 | 1 | 10:35 | I'm In Your Mind Fuzz | Evil Death Roll | |
2016-05-24 | Moe's Alley, Santa Cruz, CA | 1 | 1 | I'm In Your Mind Fuzz | Evil Death Roll | ||
2016-05-25 | The Independent, San Francisco, CA | 1 | 1 | 10:16 | I'm In Your Mind Fuzz | Evil Death Roll | |
2016-05-27 | Mississippi Studios, Portland, OR | 2 | 1 | 10:23 | I'm In Your Mind Fuzz | *** | |
2016-05-28 | Rickshaw Theatre, Vancouver, Canada | 1 | 1 | I'm In Your Mind Fuzz | Evil Death Roll | ||
2016-05-30 | The Gorge Amphitheatre, Quincy, WA | 1 | 1 | *** | Evil Death Roll | ||
2016-06-25 | The Triffid, Brisbane, QLD | 3 | 1 | Cellophane | Evil Death Roll | ||
2016-06-30 | The Governor Hindmarsh Hotel, Adelaide, SA | 1 | 1 | Invisible Face | Wah Wah | ||
2016-07-03 | Mojo's Bar, Fremantle, W.A. | 3 | 1 | Invisible Face | Wah Wah | ||
2016-07-08 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 1 | Invisible Face | Wah Wah | ||
2016-07-23 | North Byron Parklands, Wooyung, NSW | 5 | 1 | Invisible Face | Wah Wah | ||
2016-08-04 | Oxford Art Factory, Darlinghurst, NSW | 1 | 1 | I'm In Your Mind Fuzz | Wah Wah | ||
2016-08-05 | The Metro Theatre, Eora (Sydney), NSW | 1 | 1 | 8:13 | Invisible Face > | > Wah Wah | Parts 1, 2, & 3 |
2016-08-18 | Glanusk Park, Crickhowell, Wales | 2 | 1 | Cellophane | Wah Wah | ||
2016-08-19 | Praia Fluvial do Taboão, Formariz, Portugal | 1 | 1 | 3:31 | Invisible Face > | > Wah Wah | Part 1 |
2016-08-20 | Festivalpark Kiewit, Hasselt, Belgium | 2 | 1 | Invisible Face | Wah Wah | ||
2016-08-23 | SO36, Berlin, Germany | 3 | 1 | Invisible Face | Wah Wah | ||
2016-08-24 | Zoom, Frankfurt, Germany | 1 | 1 | Invisible Face | Wah Wah | ||
2016-08-25 | Square Bayard, Charleville-Mézières, France | 1 | 1 | 3:30 | Invisible Face > | -> Wah Wah | Part 1 only |
2016-08-29 | MOTH Club, London, England | 4 | 1 | Invisible Face | Wah Wah | ||
2016-09-01 | Paradiso Grote Zaal, Amsterdam, Netherlands | 2 | 1 | Invisible Face | Wah Wah | ||
2016-09-06 | Concorde 2, Brighton, England | 4 | 1 | Crumbling Castle | Wah Wah | ||
2016-09-08 | Electric Brixton, London, England | 2 | 1 | Invisible Face | Wah Wah | ||
2016-09-09 | O2 Ritz, Manchester, England | 2 | 1 | Invisible Face | Wah Wah | ||
2016-11-25 | The Marquee, RNA Showgrounds, Brisbane, QLD | 3 | 1 | Invisible Face | Wah Wah | ||
2016-11-26 | Coburg Velodrome, Naarm (Melbourne), VIC | 1 | 1 | Invisible Face | Wah Wah | ||
2016-11-29 | Big Top Luna Park, Eora (Sydney), NSW | 1 | 1 | Invisible Face | Wah Wah | ||
2016-12-09 | Meredith Supernatural Amphitheatre, Meredith, VIC | 4 | 1 | 3:29 | Invisible Face > | > Wah Wah | Part 1 only |
2017-03-18 | The Night Cat, Naarm (Melbourne), VIC | 9 | 1 | Invisible Face | Gamma Knife | ||
2017-03-19 | The Night Cat, Naarm (Melbourne), VIC | 2 | 2 | Invisible Face | Gamma Knife | ||
2017-03-21 | The Night Cat, Naarm (Melbourne), VIC | 1 | 2 | Invisible Face | Gamma Knife | ||
2017-03-22 | The Night Cat, Naarm (Melbourne), VIC | 1 | 1 | Invisible Face | Gamma Knife | ||
2017-03-23 | The Night Cat, Naarm (Melbourne), VIC | 1 | 2 | 10:00 | Invisible Face | Gamma Knife | |
2017-03-24 | The Night Cat, Naarm (Melbourne), VIC | 1 | 2 | Invisible Face | Gamma Knife | ||
2017-03-29 | 9:30 Club, Washington, DC | 2 | 2 | Robot Stop | Gamma Knife | ||
2017-03-30 | Trocadero Theatre, Philadelphia, PA | 1 | 1 | Invisible Face | Gamma Knife | ||
2017-03-31 | Webster Hall, New York, NY | 1 | 2 | Robot Stop | Gamma Knife | ||
2017-04-01 | Webster Hall, New York, NY | 1 | 1 | Invisible Face | Gamma Knife | ||
2017-04-02 | Royale, Boston, MA | 1 | 1 | Invisible Face | Gamma Knife | ||
2017-04-03 | Port City Music Hall, Portland, ME | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-04-04 | Théâtre Fairmount, Montreal, QC | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-04-05 | Danforth Music Hall, Toronto, ON | 1 | 1 | Rattlesnake | Gamma Knife | ||
2017-04-06 | The Magic Stick, Detroit, MI | 1 | 2 | Invisible Face | Alter Me I | ||
2017-04-07 | Beachland Ballroom and Tavern, Cleveland, OH | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-04-08 | Metro, Chicago, IL | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-04-09 | Neumos, Seattle, WA | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-04-10 | Vogue Theatre, Vancouver, BC | 2 | 1 | Robot Stop | Gamma Knife | ||
2017-04-11 | Revolution Hall, Portland, OR | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-04-12 | The Fillmore, San Francisco, CA | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-04-17 | The Roxy, West Hollywood, CA | 3 | 1 | Robot Stop | Gamma Knife | ||
2017-04-19 | Crescent Ballroom, Phoenix, AZ | 2 | 1 | Invisible Face | Gamma Knife | ||
2017-06-06 | Hana-Bi, Ravenna, Italy | 5 | 1 | Invisible Face | Am I In Heaven? | ||
2017-06-08 | Joy Eslava, Madrid, Spain | 1 | 1 | Cellophane | Am I In Heaven? | ||
2017-06-09 | Parque da Cidade do Porto, Porto, Portugal | 1 | 1 | The Lord of Lightning | *** | ||
2017-06-11 | Paloma, Nîmes, France | 1 | 1 | Cellophane | *** | ||
2017-06-13 | Concorde 2, Brighton, England | 1 | 1 | The Lord of Lightning | Cellophane | ||
2017-06-14 | Albert Hall, Manchester, England | 1 | 1 | Cellophane | *** | ||
2017-06-15 | O2 Forum Kentish Town, London, England | 1 | 1 | Am I In Heaven? | *** | ||
2017-06-16 | Safaripark Beekse Bergen, Hilvarenbeek, Netherlands | 1 | 1 | Cellophane | *** | ||
2017-06-18 | Maimarktgelände, Mannheim, Germany | 2 | 1 | The Lord of Lightning | *** | ||
2017-06-19 | Festsaal Kreuzberg, Berlin, Germany | 1 | 1 | Cellophane | All My Loving | ||
2017-06-20 | Paradiso Grote Zaal, Amsterdam, Netherlands | 1 | 1 | Am I In Heaven? | *** | ||
2017-06-21 | De Kreun, Kortrijk, Belgium | 1 | 1 | Cellophane | *** | ||
2017-06-22 | Cabaret Sauvage, Paris, France | 1 | 1 | Am I In Heaven? | *** | ||
2017-06-25 | Worthy Farm, Shepton Mallet, England | 3 | 1 | Cellophane | *** | ||
2017-07-23 | North Byron Parklands, Wooyung, NSW | 1 | 1 | Cellophane | *** | ||
2017-10-05 | Fox Theatre, Boulder, CO | 11 | 1 | Gamma Knife | Am I In Heaven? | ||
2017-12-07 | Whammy Bar, Auckland, CBD | 18 | 1 | Rattlesnake | *** | ||
2017-12-11 | San Fran, Wellington, Aotearoa (New Zealand) | 3 | 1 | *** | People-Vultures | ||
2018-02-23 | Olympia Theatre, Dublin, Ireland | 4 | 1 | Gamma Knife | God Is In the Rhythm | ||
2018-02-24 | Trades Club, Hebden Bridge, England | 1 | 1 | Gamma Knife | God Is In the Rhythm | ||
2018-02-25 | O2 ABC, Glasgow, Scotland | 1 | 1 | Gamma Knife | God Is In the Rhythm | ||
2018-02-28 | Vooruit Concertzaal, Ghent, Belgium | 3 | 1 | Gamma Knife | God Is In the Rhythm | ||
2018-03-01 | Le Bataclan, Paris, France | 1 | 1 | Gamma Knife | God Is In the Rhythm | ||
2018-03-02 | Le Transbordeur, Villeurbanne, France | 1 | 1 | Gamma Knife | *** | ||
2018-03-03 | L'Aéronef, Lille, France | 1 | 1 | Gamma Knife | God Is In the Rhythm | ||
2018-03-06 | Paradiso Grote Zaal, Amsterdam, Netherlands | 2 | 1 | 10:20 | Beginner's Luck | *** | |
2018-03-07 | Astra, Berlin, Germany | 1 | 1 | Gamma Knife | God Is In the Rhythm | ||
2018-03-08 | Pumpehuset, Copenhagen, Denmark | 1 | 2 | Gamma Knife | *** | ||
2018-03-10 | Conne Island, Leipzig, Germany | 2 | 1 | Gamma Knife | *** | ||
2018-03-14 | Salon IKSV, Istanbul, Turkey | 3 | 2 | Gamma Knife | *** | ||
2018-03-16 | Fuzz Club, Athens, Greece | 2 | 1 | Gamma Knife | God Is In the Rhythm | ||
2018-06-09 | Pabst Theater, Milwaukee, WI | 13 | 1 | Gamma Knife | *** | ||
2018-06-10 | Riviera Theatre, Chicago, IL | 1 | 1 | Gamma Knife | Beginner's Luck | ||
2018-06-17 | Brooklyn Steel, Brooklyn, NY | 7 | 1 | Gamma Knife | *** | ||
2018-06-20 | Variety Playhouse, Atlanta, GA | 3 | 1 | Muddy Water | Wah Wah | ||
2018-06-21 | Republic NOLA, New Orleans, LA | 1 | 1 | Mystery Jack | Wah Wah | ||
2018-06-22 | Stubb's Bar-B-Q, Austin, TX | 1 | 1 | Rattlesnake | Wah Wah | ||
2018-08-12 | Óbudai-Sziget, Budapest, Hungary | 8 | 1 | People-Vultures | *** | ||
2018-08-13 | Akvárium Klub, Budapest, Hungary | 1 | 1 | Rattlesnake | > Wah Wah | Parts I, II, III | |
2018-08-13 | Akvárium Klub, Budapest, Hungary | 0 | 1 | Head On/Pill > | *** | Part IV | |
2018-08-17 | Glanusk Park, Crickhowell, Wales | 2 | 1 | People-Vultures | Head On/Pill | ||
2018-08-20 | Alter Schlachthof, Dresden, Germany | 3 | 1 | Muddy Water | > Wah Wah | ||
2018-08-21 | Batschkapp, Frankfurt, Germany | 1 | 1 | I'm Not In Your Mind | > Wah Wah | ||
2018-08-22 | Manufaktur, Schorndorf, Germany | 1 | 1 | 4:50 | The Castle in the Air | > Wah Wah | Incomplete |
2018-10-04 | Escena, Monterrey, Mexico | 4 | 1 | Elbow | Wah Wah | ||
2018-10-06 | Las Caballerizas, Huixquilucan, Mexico | 1 | 1 | Gamma Knife | Wah Wah | ||
2018-10-07 | Foro Indie Rocks!, Mexico City, CDMX | 1 | 1 | People-Vultures | *** | ||
2018-10-09 | C3 Stage, Guadalajara, Mexico | 1 | 1 | Mystery Jack | Wah Wah | ||
2018-10-11 | Marko Disco, Tijuana, Mexico | 1 | 1 | Cellophane | Wah Wah | ||
2018-10-13 | Moreno Beach, Perris, CA | 1 | 1 | Muddy Water | > Wah Wah | ||
2018-11-23 | Enmore Theatre, Eora (Sydney), NSW | 1 | 1 | Vomit Coffin | Wah Wah | ||
2018-11-24 | The Governor Hindmarsh Hotel, Adelaide, SA | 1 | 1 | Tezeta | Wah Wah | ||
2018-12-01 | Royal Melbourne Showgrounds, Naarm (Melbourne), VIC | 2 | 1 | 3:33 | The Raid | -> Wah Wah | Unfinished |
2019-07-03 | The Tivoli, Brisbane, QLD | 9 | 1 | Murder of the Universe | *** | ||
2019-08-13 | Greek Theatre, Los Angeles, CA | 8 | 1 | 3:45 | Altered Beast IV | > Wah Wah | |
2019-08-16 | Roseland Theater, Portland, OR | 3 | 2 | Am I In Heaven? | *** | ||
2019-08-20 | The Depot, Salt Lake City, UT | 4 | 1 | Organ Farmer | *** | ||
2019-08-27 | College Street Music Hall, New Haven, CT | 6 | 1 | Organ Farmer | *** | ||
2019-08-31 | 9:30 Club, Washington, DC | 3 | 1 | 4:56 | Cyboogie | -> Wah Wah | Incomplete; first segment only. |
2019-09-04 | Stubb's Bar-B-Q, Austin, TX | 4 | 1 | 4:16 | The Great Chain of Being | -> Wah Wah | |
2019-10-03 | O2 Victoria Warehouse, Manchester, England | 5 | 1 | Road Train | *** | ||
2019-10-08 | Ancienne Belgique, Brussels, Belgium | 4 | 1 | Sense | Billabong Valley | ||
2019-10-13 | Rockhal Club, Esch-sur-Alzette, Luxembourg | 4 | 1 | Gamma Knife | *** | ||
2019-11-15 | Kuningan City, Jakarta, Indonesia | 6 | 1 | Hell | Wah Wah | ||
2019-11-21 | Modern Sky Lab, Shanghai, China | 2 | 1 | Planet B | *** | ||
2019-11-23 | Fort Canning Park, Singapore, Singapore | 1 | 1 | The Lord of Lightning | Wah Wah | ||
2020-02-01 | Brisbane Showgrounds, Brisbane, QLD | 2 | 1 | Crumbling Castle | > Wah Wah | ||
2021-12-13 | Brunswick Ballroom, Naarm (Melbourne), VIC | 17 | 1 | 13:22 | *** | It's Got Old | |
2021-12-19 | The Princess Theatre, Brisbane, QLD | 1 | 1 | 16:23 | *** | It's Got Old | |
2022-03-07 | Enmore Theatre, Eora (Sydney), NSW | 5 | 1 | 13:04 | Gaia | The Garden Goblin | |
2022-04-13 | Arlington Theatre, Santa Barbara, CA | 3 | 1 | *** | Sleepwalker | ||
2022-04-24 | Alex Madonna Expo Center, San Luis Obispo, CA | 7 | 1 | 18:47 | Cut Throat Boogie | Static Electricity | |
2022-05-06 | Frontón México, Mexico City, CDMX | 6 | 2 | 16:58 | Gaia | Blame It On the Weather | |
2022-05-08 | Casa MUSA, Zihuatanejo, Gro. | 2 | 1 | Muddy Water | > Wah Wah | ||
2022-05-25 | Higher Ground, South Burlington, VT | 8 | 1 | 22:46 | Magenta Mountain | Gamma Knife | |
2022-05-31 | Gagarin 205, Athens, Greece | 2 | 1 | 13:43 | Presumptuous | -> Wah Wah | |
2022-06-05 | Sala Apolo, Barcelona, Spain | 3 | 1 | Wah Wah | *** | Incomplete | |
2022-06-19 | Space Park, Miami, FL | 9 | 1 | 20:26 | Crumbling Castle | Sadie Sorceress | |
2022-08-05 | Divadlo Archa, Prague, Czechia | 4 | 1 | 15:50 | Shanghai | -> Wah Wah | Parts I, II, III |
2022-08-05 | Divadlo Archa, Prague, Czechia | 0 | 1 | 3:15 | Road Train > | Ambergris | Part IV |
2022-10-10 | Red Rocks Amphitheatre, Morrison, CO | 7 | 1 | 19:13 | The Garden Goblin | Magma | |
2022-10-16 | Masonic Temple Theatre, Detroit, MI | 4 | 1 | 17:51 | Let Me Mend the Past | -> Wah Wah | Incomplete; Parts 1, 2, and 3 only |
2022-10-16 | Masonic Temple Theatre, Detroit, MI | 0 | 1 | 1:53 | Wah Wah > | > Wah Wah | Incomplete; Part 3 |
2022-10-26 | The Eastern, Atlanta, GA | 7 | 1 | 18:49 | Ice V > | Digital Black | |
2023-01-06 | TSB Stadium, New Plymouth, Aotearoa (New Zealand) | 9 | 1 | 17:48 | I'm In Your Mind Fuzz | -> Ice V | |
2023-03-04 | 013, Tilburg, Netherlands | 5 | 1 | 17:33 | Lava | Self-Immolate | |
2023-03-13 | Gasometer, Vienna, Austria | 7 | 1 | 18:57 | Muddy Water | *** | |
2023-06-04 | The Caverns Above Ground Amphitheater, Pelham, TN | 16 | 1 | 12:30 | Muddy Water > | -> Wah Wah | |
2023-06-04 | The Caverns Above Ground Amphitheater, Pelham, TN | 0 | 1 | 12:02 | Wah Wah -> | Let Me Mend the Past | |
2023-06-11 | The Salt Shed, Chicago, IL | 4 | 1 | 24:43 | Trapdoor | Evil Death Roll | |
2023-06-18 | Remlinger Farms, Carnation, WA | 5 | 1 | 13:18 | Wah Wah > | > Wah Wah | |
2023-06-18 | Remlinger Farms, Carnation, WA | 0 | 1 | 3:30 | Wah Wah > | Float Along – Fill Your Lungs | Unfinished |
2023-08-14 | Bonatchiesse, Bagnes, Switzerland | 5 | 1 | 20:37 | Lonely Steel Sheet Flyer > | Trapdoor | |
2023-08-20 | Festivalpark Kiewit, Hasselt, Belgium | 5 | 1 | 13:18 | The Dripping Tap > | > Wah Wah | |
2023-08-20 | Festivalpark Kiewit, Hasselt, Belgium | 0 | 1 | 1:47 | Road Train > | > Hot Water | |
2023-08-30 | La Sirène, La Rochelle, France | 7 | 1 | Sea of Trees | Down the Sink | ||
2024-03-14 | Teatro Coliseo, Santiago, Chile | 5 | 1 | 17:20 | Work This Time -> | Gila Monster | |
2024-05-20 | Columbiahalle, Berlin, Germany | 10 | 1 | 15:53 | The Dripping Tap | -> Wah Wah | Unfinished |
2024-05-23 | AFAS Live, Amsterdam, Netherlands | 2 | 1 | 13:54 | Wah Wah > | > Road Train | Unfinished |
2024-05-29 | The Civic Hall, Wolverhampton, England | 4 | 1 | 12:50 | Iron Lung > | -> Wah Wah | |
2024-05-29 | The Civic Hall, Wolverhampton, England | 0 | 1 | 2:19 | Wah Wah -> | Sense | |
2024-06-04 | Circolo Magnolia, Milan, Italy | 5 | 1 | 14:15 | Wah Wah -> | -> Wah Wah | Unfinished; No part 4 |
2024-08-15 | The Anthem, Washington, DC | 1 | 1 | 17:07 | Ice V -> | Crumbling Castle | |
2024-08-27 | The Dell Music Center, Philadelphia, PA | 9 | 1 | 25:36 | Le Risque | I'm In Your Mind | |
2024-09-08 | Red Rocks Amphitheatre, Morrison, CO | 9 | 1 | 16:29 | Elbow | Le Risque | |
2024-11-02 | The Rady Shell at Jacobs Park, San Diego, CA | 7 | 1 | 12:09 | Theia | *** | Incomplete |
2024-11-12 | The Criterion, Oklahoma City, OK | 7 | 1 | 16:42 | Flight b741 | *** |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 11 time(s).