Mirage City has been played by King Gizzard & the Lizard Wizard 13 times, across 11 show(s).
It was played at 1.25% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-20, which was the most recent show.
There have been 44 show(s) since the live debut.
Since its debut, "Mirage City" has been played, on average, once every 4 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2024-05-31 | Brighton Dome, Brighton, England | 812 | 1 | 3:36 | Iron Lung | Most Of What I Like | Debut; Incomplete |
2024-06-04 | Circolo Magnolia, Milan, Italy | 3 | 1 | 5:45 | Road Train | Sad Pilot | First full performance |
2024-08-23 | Aretha Franklin Amphitheatre, Detroit, MI | 7 | 1 | 4:40 | Flight b741 | You Can Be Your Silhouette | |
2024-08-28 | Brown's Island, Richmond, VA | 4 | 1 | 5:20 | Raw Feel | Field of Vision | |
2024-08-31 | Ascend Amphitheater, Nashville, TN | 2 | 1 | 4:46 | Field of Vision | > Raw Feel | |
2024-09-09 | Red Rocks Amphitheatre, Morrison, CO | 8 | 1 | 5:18 | God Is Calling Me Back Home | Dirt | Joey on acoustic guitar |
2024-09-09 | Red Rocks Amphitheatre, Morrison, CO | 0 | 1 | 1:53 | Work This Time -> | Field of Vision | |
2024-09-14 | The Gorge Amphitheatre, Quincy, WA | 3 | 1 | 3:45 | Dirt | > Let Me Mend the Past | Joey on acoustic guitar |
2024-09-14 | The Gorge Amphitheatre, Quincy, WA | 0 | 1 | 2:03 | Let Me Mend the Past | Le Risque | Outro with intro jam |
2024-11-10 | Revel Entertainment Center, Albuquerque, NM | 8 | 1 | 10:36 | Horology | > Raw Feel | Stu on acoustic guitar |
2024-11-13 | JJ's Live, Fayetteville, AR | 2 | 1 | 8:34 | Muddy Water | > Work This Time | with alternate slower outro |
2024-11-16 | White Oak Music Hall, Houston, TX | 2 | 1 | 6:13 | Dirt > | Magma | Joey on acoustic guitar; with alternate slower outro |
2024-11-20 | St. Augustine Amphitheatre, St. Augustine, FL | 4 | 1 | 5:58 | Ice V | Hog Calling Contest | with slow outro |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 2 time(s).