Hot Water has been played by King Gizzard & the Lizard Wizard 153 times, across 149 show(s).
It was played at 16.89% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-21, which was the most recent show.
There have been 678 show(s) since the live debut.
Since its debut, "Hot Water" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2014-08-23 | Newtown Social Club, Eora (Sydney), NSW | 178 | 1 | Empty | Slow Jam 1 | ||
2014-09-06 | Soundlounge, Gold Coast, QLD | 4 | 1 | I'm In Your Mind Fuzz | Head On/Pill | first reported performance | |
2014-09-11 | The Elephant Hotel, Brisbane, QLD | 1 | 1 | I'm In Your Mind Fuzz | *** | first confirmed performance | |
2014-09-17 | The Workers Club, Naarm (Melbourne), VIC | 1 | 1 | I'm In Your Mind Fuzz | Hot Wax | ||
2014-09-18 | Ding Dong Lounge, Naarm (Melbourne), VIC | 1 | 1 | Empty | Slow Jam 1 | ||
2014-09-26 | The Bakery, Perth, W.A. | 4 | 1 | I'm In Your Mind Fuzz | Hot Wax | ||
2014-10-13 | Baby's All Right, Brooklyn, NY | 3 | 1 | 3:11 | Empty | Slow Jam 1 | |
2014-10-25 | Pianos, New York, NY | 15 | 1 | 03:10 | I'm In Your Mind Fuzz | *** | |
2014-11-04 | Terminal 5, New York, NY | 5 | 1 | *** | Am I In Heaven? | ||
2014-11-06 | Gamla Bíó, Reykjavik, Iceland | 1 | 1 | I'm In Your Mind Fuzz | Am I In Heaven? | ||
2014-11-11 | Gullivers, Manchester, England | 2 | 1 | 2:22 | Empty | It's Got Old | |
2014-11-18 | Merleyn, Nijmegen, Netherlands | 5 | 1 | I'm In Your Mind Fuzz | Sleepwalker | ||
2014-11-19 | Vera, Groningen, Netherlands | 1 | 1 | Head On/Pill | I Wanna Be Your Dog | ||
2014-11-20 | TivoliVredenburg Pandora, Utrecht, Netherlands | 1 | 1 | I'm In Your Mind Fuzz | I Wanna Be Your Dog | ||
2014-11-21 | Rockhal Main Hall, Esch-sur-Alzette, Luxembourg | 1 | 1 | 3:15 | I'm In Your Mind Fuzz | Slow Jam 1 | |
2014-11-24 | Hoxton Square Bar & Kitchen, London, England | 1 | 1 | I'm In Your Mind Fuzz | I Wanna Be Your Dog | ||
2014-11-28 | Garagem EPAL, Lisbon, Portugal | 3 | 1 | Empty | Slow Jam 1 | ||
2014-12-13 | Rosemount Hotel, Perth, W.A. | 5 | 1 | Empty | Am I In Heaven? | ||
2014-12-14 | Mojo's Bar, Fremantle, W.A. | 1 | 1 | I'm In Your Mind Fuzz | Head On/Pill | ||
2014-12-19 | The Hi-Fi, Naarm (Melbourne), VIC | 1 | 1 | Empty | Slow Jam 1 | ||
2015-05-03 | Corner Hotel, Naarm (Melbourne), VIC | 5 | 1 | I'm In Your Mind Fuzz | Hot Wax | ||
2015-05-23 | Rosemount Hotel, Perth, W.A. | 2 | 1 | I'm In Your Mind Fuzz | The River | ||
2015-05-30 | The Factory Theatre, Eora (Sydney), NSW | 1 | 1 | Unknown song | Evil Death Roll | ||
2015-05-31 | The Brightside Carpark, Brisbane, QLD | 1 | 1 | Gamma Knife | Vegemite | ||
2015-06-12 | Great Stage Park, Manchester, TN | 3 | 1 | 3:30 | Gamma Knife | Hot Wax | |
2015-06-14 | Happy Dog, Cleveland, OH | 2 | 1 | 3:39 | Wah Wah | Hot Wax | |
2015-06-15 | Happy Dog @ Euclid Tavern, Cleveland, OH | 1 | 1 | 3:10 | Robot Stop | Hot Wax | |
2015-06-16 | Adelaide Hall, Toronto, ON | 1 | 1 | Hot Wax | The River | ||
2015-06-18 | The Middle East Upstairs, Cambridge, MA | 2 | 1 | Gamma Knife | Hot Wax | ||
2015-06-19 | Bowery Ballroom, New York, NY | 1 | 1 | 3:24 | Gamma Knife | Hot Wax | |
2015-06-20 | Underground Arts, Philadelphia, PA | 1 | 1 | I'm In Your Mind Fuzz | *** | ||
2015-06-24 | Baby's All Right, Brooklyn, NY | 3 | 1 | 3:42 | Wah Wah | Hot Wax | |
2015-06-26 | Worthy Farm, Glastonbury, England | 2 | 1 | I'm In Your Mind Fuzz | Robot Stop | ||
2015-07-03 | La Machine du Moulin Rouge, Paris, France | 7 | 1 | I'm In Your Mind Fuzz | Unknown song | ||
2015-07-06 | Rescue Rooms, Nottingham, England | 2 | 1 | I'm In Your Mind Fuzz | Hot Wax | ||
2015-07-07 | Belgrave Music Hall, Leeds, England | 1 | 1 | I'm In Your Mind Fuzz | Hot Wax | ||
2015-07-08 | Sound Control, Manchester, England | 1 | 1 | 2:34 | Robot Stop > | > Robot Stop | |
2015-07-09 | Scala, London, England | 2 | 1 | Robot Stop | The River | ||
2015-07-18 | Zvejnieku Park, Salacgriva, Latvia | 6 | 1 | 2:31 | Robot Stop > | > Robot Stop | |
2015-08-23 | Exposition Park, Los Angeles, CA | 1 | 1 | Robot Stop > | > Robot Stop | ||
2015-09-01 | Biltmore Cabaret, Vancouver, Canada | 7 | 1 | *** | Hot Wax | ||
2015-09-11 | The Earl, Atlanta, GA | 10 | 1 | Gamma Knife | Evil Death Roll | ||
2015-09-12 | The Pour House Music Hall, Raleigh, NC | 1 | 1 | 2:34 | Robot Stop > | > Robot Stop Reprise | Incomplete |
2015-09-13 | Johnny Brenda's, Philadelphia, PA | 1 | 1 | 2:31 | Robot Stop > | > Robot Stop | |
2015-09-16 | Music Hall of Williamsburg, Brooklyn, NY | 2 | 1 | 2:27 | Robot Stop > | > Robot Stop | |
2015-12-02 | John Curtin Hotel, Naarm (Melbourne), VIC | 1 | 1 | Robot Stop | Hot Wax | ||
2015-12-06 | Howler, Naarm (Melbourne), VIC | 3 | 1 | Robot Stop > | > Robot Stop | ||
2015-12-09 | The Metro Theatre, Eora (Sydney), NSW | 2 | 1 | Robot Stop > | > Robot Stop | ||
2015-12-31 | Marion Bay Festival Site, Bream Creek, TAS | 4 | 1 | Robot Stop | Hot Wax | ||
2016-02-14 | The Lexington, London, England | 4 | 1 | Robot Stop | Hot Wax | ||
2016-02-16 | Rescue Rooms, Nottingham, England | 2 | 1 | Robot Stop | Hot Wax | ||
2016-02-17 | Fleece, Bristol, England | 1 | 1 | I'm In Your Mind Fuzz | The River | ||
2016-02-18 | Electric Ballroom, London, England | 1 | 1 | Robot Stop | Hot Wax | ||
2016-02-21 | Vera, Groningen, Netherlands | 4 | 1 | Head On/Pill | Trapdoor | ||
2016-02-27 | Bi Nuu, Berlin, Germany | 5 | 1 | Robot Stop > | Hot Wax | ||
2016-02-28 | Z-Bau, Nuremberg, Germany | 1 | 1 | 2:33 | Robot Stop > | > Robot Stop | |
2016-03-01 | Mascotte, Zurich, Switzerland | 1 | 1 | Gamma Knife | Hot Wax | ||
2016-03-02 | Ancienne Belgique, Brussels, Belgium | 1 | 1 | 2:30 | Robot Stop > | Robot Stop | |
2016-04-30 | Barracuda, Austin, TX | 5 | 1 | Robot Stop > | > Robot Stop | ||
2016-05-01 | Barracuda, Austin, TX | 1 | 1 | 3:38 | Robot Stop > | > Robot Stop | |
2016-05-04 | Mercy Lounge, Nashville, TN | 3 | 1 | Robot Stop | Big Fig Wasp | ||
2016-05-06 | The Grey Eagle, Asheville, NC | 2 | 1 | 2:31 | Robot Stop > | > Robot Stop | |
2016-05-07 | The Hi-Fi, Indianapolis, IN | 1 | 1 | 2:29 | Robot Stop > | > Robot Stop | |
2016-05-09 | Rock & Roll Hall of Fame, Cleveland, OH | 2 | 1 | Robot Stop | Big Fig Wasp | ||
2016-05-12 | 3S Artspace, Portsmouth, NH | 3 | 1 | Robot Stop | Big Fig Wasp | ||
2016-05-13 | The Sinclair, Cambridge, MA | 1 | 1 | Robot Stop | Big Fig Wasp | ||
2016-05-14 | Baby's All Right, Brooklyn, NY | 2 | 1 | 2:30 | Robot Stop | > Robot Stop | |
2016-05-14 | Bowery Ballroom, New York, NY | 0 | 1 | Robot Stop -> | -> Robot Stop | ||
2016-05-15 | Underground Arts, Philadelphia, PA | 1 | 1 | Robot Stop | Big Fig Wasp | ||
2016-05-18 | Soda Bar, San Diego, CA | 2 | 1 | Robot Stop | Big Fig Wasp | ||
2016-05-23 | The New Parish, Oakland, CA | 4 | 1 | 2:30 | Robot Stop > | > Robot Stop | |
2016-05-24 | Moe's Alley, Santa Cruz, CA | 1 | 1 | Robot Stop | Big Fig Wasp | ||
2016-05-25 | The Independent, San Francisco, CA | 1 | 1 | 2:30 | Robot Stop > | > Robot Stop | |
2016-05-28 | Rickshaw Theatre, Vancouver, Canada | 3 | 1 | Robot Stop > | > Robot Stop | ||
2016-06-25 | The Triffid, Brisbane, QLD | 4 | 1 | Road Train | *** | ||
2016-06-30 | The Governor Hindmarsh Hotel, Adelaide, SA | 1 | 1 | Road Train | *** | ||
2016-07-03 | Mojo's Bar, Fremantle, W.A. | 3 | 1 | Road Train | Robot Stop | ||
2016-07-08 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 1 | Road Train | Robot Stop Reprise | ||
2016-07-23 | North Byron Parklands, Wooyung, NSW | 5 | 1 | Wah Wah | Road Train | ||
2016-08-04 | Oxford Art Factory, Darlinghurst, NSW | 1 | 1 | Road Train | *** | ||
2016-08-05 | The Metro Theatre, Eora (Sydney), NSW | 1 | 1 | 2:36 | Road Train > | > Robot Stop Reprise | |
2016-08-19 | Praia Fluvial do Taboão, Formariz, Portugal | 3 | 1 | 3:04 | Road Train > | > Robot Stop Reprise | |
2016-08-23 | SO36, Berlin, Germany | 5 | 1 | Road Train | Robot Stop | ||
2016-08-24 | Zoom, Frankfurt, Germany | 1 | 1 | Road Train | Robot Stop | ||
2016-08-25 | Square Bayard, Charleville-Mézières, France | 1 | 1 | 3:00 | Road Train > | > Robot Stop Reprise | |
2016-09-06 | Concorde 2, Brighton, England | 10 | 1 | Road Train | Robot Stop | ||
2016-09-09 | O2 Ritz, Manchester, England | 4 | 1 | Road Train | Robot Stop | ||
2017-09-23 | District Square, Kalamazoo, MI | 69 | 1 | Robot Stop > | > Robot Stop | ||
2017-09-24 | Lincoln Hall, Chicago, IL | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-09-25 | Lincoln Hall, Chicago, IL | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-09-26 | Cannery Ballroom, Nashville, TN | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-09-27 | Variety Playhouse, Atlanta, GA | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-09-28 | One Eyed Jacks, New Orleans, LA | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-09-30 | Mohawk, Austin, TX | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-10-01 | Trees, Dallas, TX | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-10-03 | Sister, Albuquerque, NM | 1 | 1 | Robot Stop > | > Robot Stop | ||
2017-10-04 | Ogden Theatre, Denver, CO | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-10-07 | Neurolux, Boise, ID | 3 | 1 | Robot Stop | Gamma Knife | ||
2017-10-08 | Crystal Ballroom, Portland, OR | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-10-09 | Commodore Ballroom, Vancouver, BC, Canada | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-10-10 | Neptune Theatre, Seattle, WA | 1 | 1 | Robot Stop | Gamma Knife | ||
2017-10-12 | The Fillmore, San Francisco, CA | 2 | 1 | 4:08 | Robot Stop > | > Gamma Knife | |
2019-07-12 | Thebarton Theatre, Adelaide, SA | 105 | 1 | 6:00 | Real's Not Real | Open Water | with Adam Halliwell on flute |
2019-07-13 | Astor Theatre, Perth, W.A. | 1 | 1 | Road Train | Mars For the Rich | ||
2019-10-12 | Columbiahalle, Berlin, Germany | 35 | 1 | Muddy Water | Wah Wah | ||
2019-10-14 | L'Olympia Bruno Coquatrix, Paris, France | 2 | 1 | 5:25 | Mr. Beat | This Thing | |
2019-10-15 | Alcatraz, Milan, Italy | 1 | 1 | Hell | Evil Death Roll | ||
2019-10-19 | Razzmatazz, Barcelona, Spain | 3 | 1 | Plastic Boogie | Robot Stop | ||
2021-12-13 | Brunswick Ballroom, Naarm (Melbourne), VIC | 23 | 1 | 5:59 | It's Got Old | Sleepwalker | |
2021-12-19 | The Princess Theatre, Brisbane, QLD | 1 | 1 | 7:14 | The Wheel | Let Me Mend the Past | |
2022-03-05 | Burnley’s Reunion Park, Naarm (Melbourne), VIC | 4 | 1 | 6:53 | Trapdoor | Boogieman Sam | |
2022-04-11 | Humphreys Concerts by the Bay, San Diego, CA | 2 | 1 | 5:52 | Mr. Beat -> | -> Trapdoor | |
2022-04-13 | Arlington Theatre, Santa Barbara, CA | 2 | 1 | Dirt | Most Of What I Like | Adam Halliwell (Mildlife) on flute | |
2022-04-20 | Rialto Theatre, Tucson, AZ | 5 | 1 | 9:32 | Murder of the Universe | Shanghai | |
2022-04-28 | Bimbo's 365 Club, San Francisco, CA | 5 | 1 | 9:20 | Static Electricity | Blame It On the Weather | |
2022-05-06 | Frontón México, Mexico City, CDMX | 3 | 1 | 8:25 | Mars For the Rich | Shanghai | |
2022-05-15 | Guanamor Teatro Estudio, Zapopan, Jal | 5 | 1 | 5:92 | Robot Stop -> | -> Robot Stop | |
2022-05-20 | Agora, Cleveland, OH | 1 | 1 | 8:52 | Sea of Trees > | The Grim Reaper | |
2022-05-31 | Gagarin 205, Athens, Greece | 6 | 1 | 9:22 | Sea of Trees -> | *** | |
2022-06-17 | Great Stage Park, Manchester, TN | 10 | 1 | 6:36 | Robot Stop -> | The Grim Reaper | |
2022-08-03 | St. Michael's Fortress, Sibenik, Croatia | 5 | 1 | Presumptuous | Crumbling Castle | ||
2022-10-04 | Roseland Theater, Portland, OR | 4 | 1 | 7:53 | Blame It On the Weather | The Garden Goblin | |
2022-10-10 | Red Rocks Amphitheatre, Morrison, CO | 4 | 2 | 7:35 | Trapdoor | The Grim Reaper | |
2022-10-19 | L'Olympia, Montreal, QC | 6 | 1 | 7:39 | The Fourth Colour | Red Smoke | |
2022-10-19 | L'Olympia, Montreal, QC | 0 | 1 | 1: | Robot Stop > | -> Robot Stop | Reprise |
2022-10-26 | The Eastern, Atlanta, GA | 5 | 1 | 7:20 | The Grim Reaper | -> Hypertension | |
2022-12-29 | Wharepai Domain, Tauranga, Aotearoa (New Zealand) | 7 | 1 | 5:53 | Robot Stop -> | -> Robot Stop | |
2023-03-03 | Gashouder, Amsterdam, Netherlands | 6 | 1 | 10:00 | Mr. Beat -> | Magenta Mountain | |
2023-03-06 | Plan B, Malmö, Sweden | 2 | 1 | 10:33 | Robot Stop -> | *** | |
2023-03-15 | Alcatraz, Milan, Italy | 7 | 1 | 6:38 | Robot Stop -> | -> Robot Stop | |
2023-03-22 | Alexandra Palace, London, England | 5 | 1 | Robot Stop -> | -> Robot Stop | ||
2023-06-01 | The Caverns, Pelham, TN | 7 | 1 | 1:58 | Robot Stop -> | -> Robot Stop | Unfinished |
2023-06-01 | The Caverns, Pelham, TN | 0 | 1 | 6:47 | Hypertension -> | Inner Cell | |
2023-06-13 | The Salt Shed, Chicago, IL | 9 | 1 | 10:01 | Plastic Boogie | -> Hypertension | |
2023-06-16 | Remlinger Farms, Carnation, WA | 1 | 1 | 8:36 | Ambergris | A New World | |
2023-08-12 | Trenčín Airport, Trenčín, Slovakia | 6 | 1 | 7:00 | The Dripping Tap > | > The Dripping Tap | |
2023-08-20 | Festivalpark Kiewit, Hasselt, Belgium | 6 | 1 | 8:41 | The River > | Supercell | |
2023-08-24 | Plaza Mayor de El Poble Espanyol, Barcelona, Spain | 3 | 1 | 9:10 | Presumptuous -> | Magma | |
2023-08-30 | La Sirène, La Rochelle, France | 4 | 1 | Iron Lung | Cut Throat Boogie | ||
2024-03-18 | Teatro Vorterix, Buenos Aires, Argentina | 8 | 1 | 11:08 | Hot Wax -> | -> Sleepwalker | |
2024-03-23 | Autodromo de Interlagos, São Paulo, Brazil | 2 | 1 | 3:51 | Robot Stop > | > Robot Stop | |
2024-05-16 | Stadthalle, Offenbach, Germany | 2 | 1 | 10:36 | Sad Pilot > | -> Sea of Trees | |
2024-05-22 | Stadtpark Open Air, Hamburg, Germany | 4 | 1 | 9:11 | Iron Lung | -> Trapdoor | |
2024-05-31 | Brighton Dome, Brighton, England | 7 | 1 | 9:17 | The Bitter Boogie > | Trapdoor | |
2024-08-17 | Forest Hills Stadium, Queens, NY | 6 | 1 | 11:32 | *** | > Robot Stop | With opening jam |
2024-08-17 | Forest Hills Stadium, Queens, NY | 0 | 1 | 2:24 | Robot Stop -> | -> Ice V | |
2024-08-21 | Budweiser Stage, Toronto, ON | 3 | 1 | 6:40 | Raw Feel | > Robot Stop | |
2024-08-27 | The Dell Music Center, Philadelphia, PA | 4 | 1 | 11:06 | Daily Blues -> | Antarctica | Incomplete |
2024-09-04 | Miller High Life Theatre, Milwaukee, WI | 6 | 1 | 6:42 | Field of Vision | -> Raw Feel | |
2024-09-09 | Red Rocks Amphitheatre, Morrison, CO | 5 | 1 | 12:24 | Rats In The Sky -> | *** | |
2024-11-08 | PH Live, Las Vegas, NV | 9 | 1 | 6:52 | Daily Blues -> | Interior People | |
2024-11-13 | JJ's Live, Fayetteville, AR | 4 | 1 | 8:35 | *** | -> Gamma Knife | |
2024-11-21 | Factory Town, Miami, FL | 7 | 1 | 7:46 | Evil Death Roll | Float Along – Fill Your Lungs |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 2 time(s).