Set has been played by King Gizzard & the Lizard Wizard 19 time(s).
It was played at 2.11% of King Gizzard & the Lizard Wizard shows.
It was last played 2025-11-10, which was 2 show(s) ago.
There have been 75 show(s) since the live debut.
Since its debut, "Set" has been played, on average, once every 4 show(s).
| Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
|---|---|---|---|---|---|---|---|
| 2024-08-21 | Budweiser Stage, Toronto, ON | 816 | 1 | 8:10 | Extinction -> | *** | Debut |
| 2024-08-27 | The Dell Music Center, Philadelphia, PA | 4 | 1 | 14:46 | Gilgamesh -> | *** | |
| 2024-09-01 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 4 | 1 | 16:53 | Swan Song -> | Head On/Pill | |
| 2024-09-06 | The Astro Amphitheater, Omaha, NE | 4 | 1 | 11:18 | Gilgamesh > | Nuclear Fusion | |
| 2024-09-09 | Red Rocks Amphitheatre, Morrison, CO | 3 | 1 | 11:11 | Gilgamesh -> | Float Along – Fill Your Lungs | |
| 2024-09-12 | Pacific Coliseum, Vancouver, BC | 2 | 1 | 13:43 | Swan Song > | Antarctica | |
| 2024-11-03 | Vina Robles Amphitheatre, Paso Robles, CA | 4 | 1 | 14:16 | Intrasport -> | Extinction | |
| 2024-11-06 | The Regency Ballroom, San Francisco, CA | 2 | 1 | 17:34 | The Silver Cord -> | -> Chang'e | |
| 2024-11-09 | Arizona Financial Theatre, Phoenix, AZ | 2 | 1 | 15:00 | Intrasport -> | -> Swan Song | |
| 2024-11-12 | The Criterion, Oklahoma City, OK | 2 | 1 | 11:08 | Intrasport -> | -> Extinction | |
| 2024-11-15 | Germania Insurance Amphitheater, Austin, TX | 2 | 1 | 12:39 | Intrasport -> | -> Extinction | |
| 2024-11-20 | St. Augustine Amphitheatre, St. Augustine, FL | 5 | 1 | 10:17 | Swan Song -> | Magenta Mountain | |
| 2025-05-20 | Coliseu dos Recreios, Lisbon, Portugal | 4 | 1 | 17:34 | Extinction -> | > The River | |
| 2025-06-05 | Lycabettus Theatre, Athens, Greece | 8 | 1 | 17:52 | Kepler-22b -> | *** | |
| 2025-08-02 | Forest Hills Stadium, Queens, NY | 8 | 1 | 7:40 | The Grim Reaper -> | -> Extinction | |
| 2025-08-17 | Meadow Creek, Buena Vista, CO | 9 | 1 | 14:09 | Sense > | The Silver Cord | |
| 2025-10-24 | Fed Square, Naarm (Melbourne), VIC | 1 | 1 | 10:05 | Gilgamesh -> | -> JOJAM | Ambrose on sax |
| 2025-11-02 | Electric Brixton, London, England | 3 | 1 | 21:55 | *** | > 2.02 Killer Year | |
| 2025-11-10 | Columbiahalle, Berlin, Germany | 6 | 1 | Frankenstein -> | Blue Morpho |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 4 time(s).