Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Open Water, | 51 | 2017-04-09 | 2 | 2024-11-12 | |
Set 1 | 2 | Anoxia, | 61 | 2017-04-09 | 2 | 2024-09-09 | |
Set 1 | 3 | Billabong Valley, | 117 | 2017-04-09 | 2 | 2024-11-21 | |
Set 1 | 4 | Nuclear Fusion, | 149 | 2017-04-09 | 2 | 2024-11-15 | |
Set 1 | 5 | Rattlesnake, | 214 | 2017-04-09 | 2 | 2024-11-20 | |
Set 1 | 6 | Doom City, | 127 | 2017-04-09 | 2 | 2024-11-03 | |
Set 1 | 7 | Alter Me I, | 92 | 2017-04-09 | 2 | 2024-05-18 | |
Set 1 | 8 | Altered Beast II, | 79 | 2017-04-09 | 2 | 2024-03-14 | |
Set 1 | 9 | Robot Stop, | 272 | 2017-04-09 | 2 | 2024-11-17 | |
Set 1 | 10 | The River, | 218 | 2017-04-09 | 2 | 2024-11-12 | |
Set 1 | 11 | Gamma Knife, | 274 | 2017-04-09 | 2 | 2024-11-17 | |
Set 1 | 12 | People-Vultures, | 202 | 2017-04-09 | 2 | 2024-11-16 | |
Set 1 | 13 | The Lord of Lightning, | 195 | 2017-04-09 | 2 | 2024-11-01 | |
Set 1 | 14 | Cellophane | 303 | 2017-04-08 | 3 | 2024-11-04 |
Average Gap: 2.07