Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Doom City, | 130 | 2017-03-31 | 1 | 2025-06-09 | |
Set 1 | 2 | All Is Known, | 77 | 2017-03-29 | 3 | 2025-05-23 | |
Set 1 | 3 | Anoxia, | 62 | 2017-03-31 | 1 | 2025-06-09 | |
Set 1 | 4 | Billabong Valley, | 119 | 2017-03-31 | 1 | 2025-05-31 | |
Set 1 | 5 | Sleep Drifter, | 158 | 2017-03-31 | 1 | 2025-05-23 | |
Set 1 | 6 | Nuclear Fusion, | 151 | 2017-03-31 | 1 | 2025-06-06 | |
Set 1 | 7 | Rattlesnake, | 216 | 2017-03-31 | 1 | 2025-06-10 | |
Set 1 | 8 | Robot Stop, | 277 | 2017-03-31 | 1 | 2025-06-08 | |
Set 1 | 9 | Evil Death Roll, | 132 | 2017-03-30 | 2 | 2025-06-05 | |
Set 1 | 10 | Invisible Face, | 45 | 2017-03-30 | 2 | 2023-06-18 | |
Set 1 | 11 | The River, | 221 | 2017-03-31 | 1 | 2025-06-08 | |
Set 1 | 12 | Gamma Knife, | 279 | 2017-03-31 | 1 | 2025-05-29 | |
Set 1 | 13 | People-Vultures, | 206 | 2017-03-31 | 1 | 2025-06-10 | |
Set 1 | 14 | The Lord of Lightning, | 196 | 2017-03-31 | 1 | 2025-05-25 | |
Set 1 | 15 | Cellophane, | 306 | 2017-03-31 | 1 | 2025-06-05 | |
Set 1 | 16 | Am I In Heaven? | 131 | 2017-03-31 | 1 | 2025-05-31 |
Average Gap: 1.25