Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Open Water, | 49 | 2017-04-11 | 1 | 2024-11-12 | |
Set 1 | 2 | Anoxia, | 59 | 2017-04-11 | 1 | 2024-09-09 | |
Set 1 | 3 | Sleep Drifter, | 155 | 2017-04-11 | 1 | 2024-11-01 | |
Set 1 | 4 | Billabong Valley, | 114 | 2017-04-11 | 1 | 2024-11-21 | |
Set 1 | 5 | Nuclear Fusion, | 146 | 2017-04-11 | 1 | 2024-11-15 | |
Set 1 | 6 | Doom City, | 126 | 2017-04-11 | 1 | 2024-11-03 | |
Set 1 | 7 | Rattlesnake, | 209 | 2017-04-11 | 1 | 2024-11-20 | |
Set 1 | 8 | Alter Me I, | 96 | 2017-04-10 | 2 | 2024-05-18 | |
Set 1 | 9 | Altered Beast II, | 79 | 2017-04-10 | 2 | 2024-03-14 | |
Set 1 | 10 | Alter Me II, | 69 | 2017-04-09 | 4 | 2022-10-31 | |
Set 1 | 11 | Altered Beast III, | 74 | 2017-04-11 | 1 | 2023-03-23 | |
Set 1 | 12 | Robot Stop, | 265 | 2017-04-11 | 1 | 2024-11-17 | |
Set 1 | 13 | The River, | 210 | 2017-04-11 | 1 | 2024-11-12 | |
Set 1 | 14 | Gamma Knife, | 269 | 2017-04-11 | 1 | 2024-11-17 | |
Set 1 | 15 | People-Vultures, | 196 | 2017-04-10 | 2 | 2024-11-16 | |
Set 1 | 16 | The Lord of Lightning, | 189 | 2017-04-11 | 1 | 2024-11-01 | |
Set 1 | 17 | Vomit Coffin, | 80 | 2017-04-11 | 1 | 2024-11-08 | |
Set 1 | 18 | Am I In Heaven? | 122 | 2017-04-11 | 1 | 2024-11-01 |
Average Gap: 1.33