Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Open Water, | 54 | 2017-04-11 | 1 | 2025-08-10 | |
Set 1 | 2 | Anoxia, | 62 | 2017-04-11 | 1 | 2025-06-09 | |
Set 1 | 3 | Sleep Drifter, | 158 | 2017-04-11 | 1 | 2025-05-23 | |
Set 1 | 4 | Billabong Valley, | 120 | 2017-04-11 | 1 | 2025-08-17 | |
Set 1 | 5 | Nuclear Fusion, | 152 | 2017-04-11 | 1 | 2025-08-15 | |
Set 1 | 6 | Doom City, | 130 | 2017-04-11 | 1 | 2025-06-09 | |
Set 1 | 7 | Rattlesnake, | 217 | 2017-04-11 | 1 | 2025-08-16 | |
Set 1 | 8 | Alter Me I, | 93 | 2017-04-10 | 2 | 2025-06-04 | |
Set 1 | 9 | Altered Beast II, | 80 | 2017-04-10 | 2 | 2025-06-04 | |
Set 1 | 10 | Alter Me II, | 71 | 2017-04-09 | 4 | 2022-10-31 | |
Set 1 | 11 | Altered Beast III, | 78 | 2017-04-11 | 1 | 2025-06-08 | |
Set 1 | 12 | Robot Stop, | 279 | 2017-04-11 | 1 | 2025-06-08 | |
Set 1 | 13 | The River, | 229 | 2017-04-11 | 1 | 2025-08-11 | |
Set 1 | 14 | Gamma Knife, | 280 | 2017-04-11 | 1 | 2025-08-15 | |
Set 1 | 15 | People-Vultures, | 207 | 2017-04-10 | 2 | 2025-08-15 | |
Set 1 | 16 | The Lord of Lightning, | 196 | 2017-04-11 | 1 | 2025-05-25 | |
Set 1 | 17 | Vomit Coffin, | 83 | 2017-04-11 | 1 | 2025-08-16 | |
Set 1 | 18 | Am I In Heaven? | 131 | 2017-04-11 | 1 | 2025-05-31 |
Average Gap: 1.33