Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Open Water, | 48 | 2017-04-11 | 1 | 2024-09-14 | |
Set 1 | 2 | Anoxia, | 59 | 2017-04-11 | 1 | 2024-09-09 | |
Set 1 | 3 | Sleep Drifter, | 155 | 2017-04-11 | 1 | 2024-11-01 | |
Set 1 | 4 | Billabong Valley, | 113 | 2017-04-11 | 1 | 2024-11-03 | |
Set 1 | 5 | Nuclear Fusion, | 144 | 2017-04-11 | 1 | 2024-11-09 | |
Set 1 | 6 | Doom City, | 125 | 2017-04-11 | 1 | 2024-11-03 | |
Set 1 | 7 | Rattlesnake, | 208 | 2017-04-11 | 1 | 2024-11-08 | |
Set 1 | 8 | Alter Me I, | 95 | 2017-04-10 | 2 | 2024-05-18 | |
Set 1 | 9 | Altered Beast II, | 78 | 2017-04-10 | 2 | 2024-03-14 | |
Set 1 | 10 | Alter Me II, | 68 | 2017-04-09 | 4 | 2022-10-31 | |
Set 1 | 11 | Altered Beast III, | 73 | 2017-04-11 | 1 | 2023-03-23 | |
Set 1 | 12 | Robot Stop, | 261 | 2017-04-11 | 1 | 2024-11-01 | |
Set 1 | 13 | The River, | 204 | 2017-04-11 | 1 | 2024-11-02 | |
Set 1 | 14 | Gamma Knife, | 265 | 2017-04-11 | 1 | 2024-11-01 | |
Set 1 | 15 | People-Vultures, | 192 | 2017-04-10 | 2 | 2024-09-09 | |
Set 1 | 16 | The Lord of Lightning, | 188 | 2017-04-11 | 1 | 2024-11-01 | |
Set 1 | 17 | Vomit Coffin, | 80 | 2017-04-11 | 1 | 2024-11-08 | |
Set 1 | 18 | Am I In Heaven? | 116 | 2017-04-11 | 1 | 2024-11-01 |
Average Gap: 1.33