Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Open Water, | 49 | 2017-04-18 | 1 | 2024-11-12 | |
Set 1 | 2 | Anoxia, | 59 | 2017-04-18 | 1 | 2024-09-09 | |
Set 1 | 3 | Sleep Drifter, | 155 | 2017-04-17 | 2 | 2024-11-01 | |
Set 1 | 4 | Billabong Valley, | 114 | 2017-04-18 | 1 | 2024-11-21 | |
Set 1 | 5 | Nuclear Fusion, | 146 | 2017-04-17 | 2 | 2024-11-15 | |
Set 1 | 6 | Doom City, | 126 | 2017-04-17 | 2 | 2024-11-03 | |
Set 1 | 7 | Rattlesnake, | 209 | 2017-04-18 | 1 | 2024-11-20 | |
Set 1 | 8 | Robot Stop, | 265 | 2017-04-17 | 2 | 2024-11-17 | |
Set 1 | 9 | Evil Death Roll, | 123 | 2017-04-05 | 13 | 2024-11-21 | |
Set 1 | 10 | Invisible Face, | 42 | 2017-04-06 | 12 | 2023-06-18 | |
Set 1 | 11 | The River, | 210 | 2017-04-17 | 2 | 2024-11-12 | |
Set 1 | 12 | Gamma Knife, | 269 | 2017-04-17 | 2 | 2024-11-17 | |
Set 1 | 13 | People-Vultures, | 196 | 2017-04-18 | 1 | 2024-11-16 | |
Set 1 | 14 | The Lord of Lightning, | 189 | 2017-04-17 | 2 | 2024-11-01 | |
Set 1 | 15 | Am I In Heaven? | 122 | 2017-04-18 | 1 | 2024-11-01 |
Average Gap: 3