Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | I'm In Your Mind > | 223 | 2023-06-16 | 5 | 2025-06-05 | 3:42 |
Set 1 | 2 | I'm Not In Your Mind > | 219 | 2023-06-16 | 5 | 2025-06-05 | 2:45 |
Set 1 | 3 | Cellophane > | 306 | 2023-06-16 | 5 | 2025-06-05 | 2:58 |
Set 1 | 4 | I'm In Your Mind Fuzz, | 188 | 2023-06-16 | 5 | 2025-06-05 | 2:47 |
Set 1 | 5 | Hell, | 66 | 2023-06-18 | 3 | 2025-06-04 | 3:24 |
Set 1 | 6 | Supercell, | 32 | 2023-07-22 | 1 | 2025-05-31 | 4:58 |
Set 1 | 7 | Gaia > | 78 | 2023-06-21 | 2 | 2025-05-29 | 3:25 |
Set 1 | 8 | Gila Monster > | 51 | 2023-06-21 | 2 | 2025-06-05 | 4:39 |
Set 1 | 9 | Gaia, | 78 | 2023-06-21 | 2025-05-29 | 1:22 | |
Set 1 | 10 | Ice V -> | 53 | 2023-07-22 | 1 | 2025-06-06 | 8:58 |
Set 1 | 11 | Hypertension -> | 42 | 2023-06-21 | 2 | 2025-05-30 | 12:40 |
Set 1 | 12 | Iron Lung | 56 | 2023-06-21 | 2 | 2025-06-05 | 11:48 |
Average Gap: 3