King Gizzard & the Lizard Wizard 2024-08-16, Forest Hills Stadium, Queens, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Marathon Set 1 1 Field of Vision, 13 Debut - 2024-11-103:38
Marathon Set 1 2 Daily Blues -> 14 2024-05-27 8 2024-11-138:49
Marathon Set 1 3 Cut Throat Boogie -> 43 2024-05-18 15 2024-11-045:53
Marathon Set 1 4 Gamma Knife > 268 2024-06-02 4 2024-11-135:46
Marathon Set 1 5 People-Vultures > 194 2024-05-26 9 2024-11-136:55
Marathon Set 1 6 Mr. Beat -> 52 2024-05-26 9 2024-09-094:33
Marathon Set 1 7 Boogieman Sam -> 52 2024-05-29 7 2024-11-0910:51
Marathon Set 1 8 Work This Time, 40 2024-06-04 2 2024-11-138:38
Marathon Set 1 9 I'm In Your Mind > 204 2024-06-03 3 2024-11-043:21
Marathon Set 1 10 I'm Not In Your Mind > 198 2024-06-03 3 2024-11-042:17
Marathon Set 1 11 Cellophane > 288 2024-06-03 3 2024-11-045:37
Marathon Set 1 12 I'm In Your Mind Fuzz, 167 2024-06-03 3 2024-11-042:43
Marathon Set 1 13 This Thing, 59 2024-05-31 5 2024-11-096:24
Marathon Set 1 14 Self-Immolate > 96 2024-06-04 2 2024-11-109:15
Marathon Set 1 15 Organ Farmer, 50 2024-05-30 6 2024-11-103:35
Marathon Set 1 16 Venusian 2, 58 2024-05-27 8 2024-11-104:58
Marathon Set 1 17 Gila Monster, 44 2024-06-02 4 2024-11-094:40
Marathon Set 1 18 Flamethrower, 16 2024-05-30 6 2024-11-135:26
Marathon Set 1 19 Straws In The Wind, 39 2024-05-26 9 2024-11-1213:31
Marathon Set 1 20 Pleura, 43 2024-05-30 6 2024-11-034:33
Marathon Set 1 21 All Is Known, 74 2024-05-26 9 2024-11-123:47
Marathon Set 1 22 Doom City, 125 2024-05-20 13 2024-11-036:41
Marathon Set 1 23 Nuclear Fusion, 144 2024-05-26 9 2024-11-095:37
Marathon Set 1 24 Rattlesnake, 208 2024-05-27 8 2024-11-0814:55
Marathon Set 1 25 K.G.L.W. (Outro) 36 2023-08-27 30 2024-11-0810:08

Average Gap: 7.54

Powered by Songfish