King Gizzard & the Lizard Wizard 2024-08-16, Forest Hills Stadium, Queens, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Marathon Set 1 1 Field of Vision, 19 Debut - 2025-05-293:38
Marathon Set 1 2 Daily Blues -> 18 2024-05-27 8 2025-05-308:49
Marathon Set 1 3 Cut Throat Boogie -> 53 2024-05-18 15 2025-05-255:53
Marathon Set 1 4 Gamma Knife > 278 2024-06-02 4 2025-05-295:46
Marathon Set 1 5 People-Vultures > 204 2024-05-26 9 2025-05-186:55
Marathon Set 1 6 Mr. Beat -> 57 2024-05-26 9 2025-05-184:33
Marathon Set 1 7 Boogieman Sam -> 54 2024-05-29 7 2025-06-0410:51
Marathon Set 1 8 Work This Time, 42 2024-06-04 2 2025-05-298:38
Marathon Set 1 9 I'm In Your Mind > 223 2024-06-03 3 2025-06-053:21
Marathon Set 1 10 I'm Not In Your Mind > 219 2024-06-03 3 2025-06-052:17
Marathon Set 1 11 Cellophane > 306 2024-06-03 3 2025-06-055:37
Marathon Set 1 12 I'm In Your Mind Fuzz, 188 2024-06-03 3 2025-06-052:43
Marathon Set 1 13 This Thing, 63 2024-05-31 5 2025-05-296:24
Marathon Set 1 14 Self-Immolate > 99 2024-06-04 2 2025-05-319:15
Marathon Set 1 15 Organ Farmer, 51 2024-05-30 6 2025-05-233:35
Marathon Set 1 16 Venusian 2, 60 2024-05-27 8 2025-05-244:58
Marathon Set 1 17 Gila Monster, 51 2024-06-02 4 2025-06-054:40
Marathon Set 1 18 Flamethrower, 21 2024-05-30 6 2025-05-305:26
Marathon Set 1 19 Straws In The Wind, 43 2024-05-26 9 2025-06-0613:31
Marathon Set 1 20 Pleura, 45 2024-05-30 6 2025-05-314:33
Marathon Set 1 21 All Is Known, 77 2024-05-26 9 2025-05-233:47
Marathon Set 1 22 Doom City, 129 2024-05-20 13 2025-05-256:41
Marathon Set 1 23 Nuclear Fusion, 151 2024-05-26 9 2025-06-065:37
Marathon Set 1 24 Rattlesnake, 215 2024-05-27 8 2025-05-2014:55
Marathon Set 1 25 K.G.L.W. (Outro) 37 2023-08-27 30 2025-05-1910:08

Average Gap: 7.54

Powered by Songfish