Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Marathon Set 1 | 1 | Theia, | 15 | 2025-08-06 | 7 | 2025-08-17 | 9:31 |
Marathon Set 1 | 2 | Sad Pilot, | 23 | 2025-08-02 | 9 | 2025-08-17 | 5:17 |
Marathon Set 1 | 3 | Most Of What I Like, | 10 | 2025-06-10 | 13 | 2025-08-17 | 4:00 |
Marathon Set 1 | 4 | Aerodynamic, | 9 | 2025-08-11 | 4 | 2025-08-17 | 4:58 |
Marathon Set 1 | 5 | Supercell, | 35 | 2025-08-02 | 9 | 2025-08-17 | 4:46 |
Marathon Set 1 | 6 | Perihelion, | 58 | 2025-05-29 | 21 | 2025-08-17 | 2:50 |
Marathon Set 1 | 7 | Venusian 1, | 29 | 2025-06-04 | 18 | 2025-08-17 | 3:24 |
Marathon Set 1 | 8 | Her and I (Slow Jam 2), | 29 | 2025-06-04 | 18 | 2025-08-17 | 18:02 |
Marathon Set 1 | 9 | Motor Spirit, | 26 | 2025-08-11 | 4 | 2025-08-17 | 11:24 |
Marathon Set 1 | 10 | O.N.E., | 42 | 2025-05-25 | 22 | 2025-08-17 | 4:21 |
Marathon Set 1 | 11 | Billabong Valley, | 120 | 2025-05-31 | 19 | 2025-08-17 | 7:29 |
Marathon Set 1 | 12 | K.G.L.W. (Outro), | 39 | 2025-06-08 | 15 | 2025-08-17 | 9:59 |
Marathon Set 1 | 13 | Sense > | 22 | 2025-08-02 | 9 | 2025-08-17 | 13:37 |
Marathon Set 1 | 14 | Set, | 16 | 2025-08-02 | 9 | 2025-08-17 | 14:09 |
Marathon Set 1 | 15 | The Silver Cord, | 11 | 2025-06-10 | 13 | 2025-08-17 | 11:00 |
Marathon Set 1 | 16 | The Garden Goblin, | 45 | 2025-05-25 | 22 | 2025-08-17 | 3:06 |
Marathon Set 1 | 17 | Daily Blues, | 19 | 2025-05-30 | 20 | 2025-08-17 | 8:41 |
Marathon Set 1 | 18 | Float Along – Fill Your Lungs, | 43 | 2025-06-06 | 16 | 2025-08-17 | 9:40 |
Marathon Set 1 | 19 | The Dripping Tap | 75 | 2025-07-28 | 12 | 2025-08-17 | 9:04 |
Average Gap: 13.68