Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Digital Black, | 117 | 2018-08-17 | 1 | 2024-11-08 | |
Set 1 | 2 | Vomit Coffin, | 80 | 2018-08-17 | 1 | 2024-11-08 | |
Set 1 | 3 | The Lord of Lightning, | 190 | 2018-08-17 | 1 | 2024-11-01 | |
Set 1 | 4 | Cellophane, | 291 | 2018-08-17 | 1 | 2024-11-04 | |
Set 1 | 5 | Sleep Drifter, | 155 | 2018-08-17 | 1 | 2024-11-01 | |
Set 1 | 6 | Doom City, | 126 | 2018-08-11 | 5 | 2024-11-03 | |
Set 1 | 7 | Rattlesnake, | 209 | 2018-08-17 | 1 | 2024-11-20 | |
Set 1 | 8 | Crumbling Castle, | 146 | 2018-08-17 | 1 | 2024-11-19 | |
Set 1 | 9 | The Fourth Colour, | 120 | 2018-08-17 | 1 | 2024-11-19 | |
Set 1 | 10 | Deserted Dunes Welcome Weary Feet, | 64 | 2018-08-17 | 1 | 2019-11-21 | |
Set 1 | 11 | The Castle in the Air, | 62 | 2018-08-17 | 1 | 2019-11-21 | |
Set 1 | 12 | Muddy Water, | 77 | 2018-08-17 | 1 | 2024-11-13 | |
Set 1 | 13 | Robot Stop, | 267 | 2018-08-17 | 1 | 2024-11-17 | |
Set 1 | 14 | Gamma Knife, | 270 | 2018-08-17 | 1 | 2024-11-17 | |
Set 1 | 15 | People-Vultures | 196 | 2018-08-17 | 1 | 2024-11-16 |
Average Gap: 1.27