Crumbling Castle has been played by King Gizzard & the Lizard Wizard 146 times, across 145 show(s).
It was played at 16.44% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-11-19, which was 2 show(s) ago.
There have been 464 show(s) since the live debut.
Since its debut, "Crumbling Castle" has been played, on average, once every 4 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2016-08-29 | MOTH Club, London, England | 392 | 1 | Cellophane | The Balrog | ||
2016-09-01 | Paradiso Grote Zaal, Amsterdam, Netherlands | 2 | 1 | Cellophane | The Balrog | ||
2016-09-06 | Concorde 2, Brighton, England | 4 | 1 | The Lord of Lightning | The River | ||
2016-09-08 | Electric Brixton, London, England | 2 | 1 | The Lord of Lightning | The Balrog | ||
2017-11-18 | The Marquee, RNA Showgrounds, Brisbane, QLD | 90 | 1 | I'm In Your Mind Fuzz | Alter Me II | ||
2017-11-19 | Great Northern Hotel, Byron Bay, NSW | 1 | 1 | The Lord of Lightning | Robot Stop | ||
2017-11-23 | Big Top Luna Park, Eora (Sydney), NSW | 2 | 1 | I'm In Your Mind Fuzz | Alter Me II | ||
2017-11-29 | The Governor Hindmarsh Hotel, Adelaide, SA | 3 | 1 | 8:40 | Cellophane | Robot Stop | |
2017-12-02 | Royal Melbourne Showgrounds, Naarm (Melbourne), VIC | 1 | 1 | Cellophane | Alter Me II | ||
2017-12-06 | Whammy Bar, Auckland, CBD | 1 | 1 | Cellophane | Robot Stop | ||
2017-12-07 | Whammy Bar, Auckland, CBD | 1 | 1 | The Lord of Lightning | Danger $$$ | ||
2017-12-11 | San Fran, Wellington, Aotearoa (New Zealand) | 3 | 1 | People-Vultures | The Lord of Lightning | ||
2018-02-18 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 2 | 8:45 | Polygondwanaland | > The Fourth Colour | |
2018-02-21 | O2 Academy Brixton, London, England | 1 | 2 | 8:48 | Polygondwanaland | > The Fourth Colour | |
2018-02-22 | Manchester Academy, Manchester, England | 1 | 2 | Polygondwanaland > | > The Fourth Colour | ||
2018-02-23 | Olympia Theatre, Dublin, Ireland | 1 | 1 | Polygondwanaland | > The Fourth Colour | ||
2018-02-24 | Trades Club, Hebden Bridge, England | 1 | 1 | Cellophane | The Fourth Colour | ||
2018-02-25 | O2 ABC, Glasgow, Scotland | 1 | 1 | Cellophane | The Fourth Colour | ||
2018-02-28 | Vooruit Concertzaal, Ghent, Belgium | 3 | 1 | The Lord of Lightning | The Fourth Colour | ||
2018-03-01 | Le Bataclan, Paris, France | 1 | 1 | Polygondwanaland | The Fourth Colour | ||
2018-03-02 | Le Transbordeur, Villeurbanne, France | 1 | 1 | The Lord of Lightning | Robot Stop | ||
2018-03-03 | L'Aéronef, Lille, France | 1 | 1 | Beginner's Luck | > The Fourth Colour | ||
2018-03-05 | Paradiso Grote Zaal, Amsterdam, Netherlands | 1 | 1 | Cellophane | > The Fourth Colour | ||
2018-03-06 | Paradiso Grote Zaal, Amsterdam, Netherlands | 1 | 1 | 9:25 | Unreleased (“Riff Raff”) | > The Fourth Colour | |
2018-03-07 | Astra, Berlin, Germany | 1 | 1 | Polygondwanaland > | > The Fourth Colour | ||
2018-03-08 | Pumpehuset, Copenhagen, Denmark | 1 | 2 | The Lord of Lightning | The Fourth Colour | ||
2018-03-10 | Conne Island, Leipzig, Germany | 2 | 1 | Cellophane | The Fourth Colour | ||
2018-03-11 | Neue Theaterfabrik, Munich, Germany | 1 | 2 | 8:46 | Cellophane > | > The Fourth Colour | |
2018-03-14 | Salon IKSV, Istanbul, Turkey | 2 | 2 | Cellophane | > The Fourth Colour | ||
2018-03-16 | Fuzz Club, Athens, Greece | 2 | 1 | Cellophane | > The Fourth Colour | ||
2018-05-24 | Theatre Royal, Castlemaine, VIC | 1 | 1 | Muddy Water > | > Deserted Dunes Welcome Weary Feet | ||
2018-05-25 | Croxton Park Hotel, Naarm (Melbourne), VIC | 1 | 1 | Billabong Valley | The Fourth Colour | ||
2018-05-27 | Prince Bandroom, Naarm (Melbourne), VIC | 1 | 1 | Billabong Valley | The Fourth Colour | ||
2018-05-30 | The Observatory, Santa Ana, CA | 1 | 1 | All Is Known | The Fourth Colour | ||
2018-05-31 | Hollywood Palladium, Los Angeles, CA | 1 | 1 | 8:57 | Billabong Valley | > The Fourth Colour | |
2018-06-01 | The Observatory North Park, San Diego, CA | 1 | 1 | All Is Known | The Fourth Colour | ||
2018-06-02 | The Warfield, San Francisco, CA | 1 | 1 | 9:24 | Billabong Valley | > The Fourth Colour | |
2018-06-04 | Crystal Ballroom, Portland, OR | 1 | 1 | All Is Known | The Fourth Colour | ||
2018-06-05 | Malkin Bowl, Vancouver, BC | 1 | 1 | Billabong Valley | The Fourth Colour | ||
2018-06-06 | The Showbox SoDo, Seattle, WA | 2 | 1 | All Is Known | The Fourth Colour | ||
2018-06-06 | KEXP Studios, Seattle, WA | 0 | 1 | 8:28 | *** | > The Fourth Colour | |
2018-06-07 | Monk's Bar, Missoula, MT | 1 | 1 | 8:28 | Altered Beast I | > The Fourth Colour | |
2018-06-09 | Pabst Theater, Milwaukee, WI | 1 | 1 | Altered Beast I | The Fourth Colour | ||
2018-06-10 | Riviera Theatre, Chicago, IL | 1 | 1 | All Is Known | > The Fourth Colour | ||
2018-06-11 | Majestic Theatre, Detroit, MI | 1 | 1 | Altered Beast I | The Fourth Colour | ||
2018-06-12 | Danforth Music Hall, Toronto, ON | 1 | 1 | Altered Beast I | The Fourth Colour | ||
2018-06-13 | L'Olympia, Montreal, QC | 1 | 1 | Altered Beast I | The Fourth Colour | ||
2018-06-14 | Royale, Boston, MA | 1 | 1 | Altered Beast II | The Fourth Colour | ||
2018-06-15 | Brooklyn Steel, Brooklyn, NY | 1 | 1 | Evil Death Roll | The Fourth Colour | ||
2018-06-16 | Brooklyn Steel, Brooklyn, NY | 1 | 1 | 8:28 | Altered Beast II | > The Fourth Colour | |
2018-06-17 | Brooklyn Steel, Brooklyn, NY | 1 | 1 | Altered Beast III | > The Fourth Colour | ||
2018-06-18 | Union Transfer, Philadelphia, PA | 1 | 1 | All Is Known | The Fourth Colour | ||
2018-06-19 | The Orange Peel, Asheville, NC | 1 | 1 | Altered Beast II | The Fourth Colour | ||
2018-06-20 | Variety Playhouse, Atlanta, GA | 1 | 1 | All Is Known | The Fourth Colour | ||
2018-06-21 | Republic NOLA, New Orleans, LA | 1 | 1 | Altered Beast I | The Fourth Colour | ||
2018-06-22 | Stubb's Bar-B-Q, Austin, TX | 1 | 1 | Altered Beast III | The Fourth Colour | ||
2018-07-13 | Kobetamendi, Bilbao, Spain | 1 | 1 | Rattlesnake | The Fourth Colour | ||
2018-08-04 | Kolomenskoe Park, Moscow, Russia | 1 | 1 | Rattlesnake | The Fourth Colour | ||
2018-08-05 | Maçka Küçükçiftlik Park, Istanbul, Turkey | 1 | 1 | Billabong Valley | The Fourth Colour | ||
2018-08-07 | Store Vega, Copenhagen, Denmark | 1 | 1 | Rattlesnake | > The Fourth Colour | ||
2018-08-09 | Tøyenparken, Oslo, Norway | 1 | 1 | Rattlesnake | The Fourth Colour | ||
2018-08-10 | Slottsskogen, Gothenburg, Sweden | 1 | 1 | Rattlesnake | The Fourth Colour | ||
2018-08-11 | Alter Reitplatz, Haldern, Germany | 1 | 1 | Rattlesnake | The Fourth Colour | ||
2018-08-12 | Óbudai-Sziget, Budapest, Hungary | 1 | 1 | Rattlesnake | The Fourth Colour | ||
2018-08-13 | Akvárium Klub, Budapest, Hungary | 1 | 1 | Gamma Knife | > The Fourth Colour | ||
2018-08-15 | Praia Fluvial do Taboão, Formariz, Portugal | 1 | 1 | Rattlesnake | The Fourth Colour | ||
2018-08-17 | Glanusk Park, Crickhowell, Wales | 1 | 1 | Rattlesnake | The Fourth Colour | ||
2018-08-18 | Festivalpark Kiewit, Hasselt, Belgium | 1 | 1 | Rattlesnake | The Fourth Colour | ||
2018-08-19 | Walibi Holland, Biddinghuizen, Netherlands | 1 | 1 | 8:38 | Rattlesnake | > The Fourth Colour | |
2018-08-20 | Alter Schlachthof, Dresden, Germany | 1 | 1 | Rattlesnake | > The Fourth Colour | ||
2018-08-21 | Batschkapp, Frankfurt, Germany | 1 | 1 | Rattlesnake | > The Fourth Colour | ||
2018-08-22 | Manufaktur, Schorndorf, Germany | 1 | 1 | 8:57 | Sleep Drifter | > The Fourth Colour | |
2018-08-24 | Spazio 211, Turin, Italy | 2 | 1 | Rattlesnake | The Fourth Colour | ||
2018-08-25 | Domaine national de Saint-Cloud, Saint-Cloud, France | 1 | 1 | Rattlesnake | The Fourth Colour | ||
2018-10-04 | Escena, Monterrey, Mexico | 1 | 1 | Rattlesnake | The Fourth Colour | ||
2018-10-06 | Las Caballerizas, Huixquilucan, Mexico | 1 | 1 | Sleep Drifter | The Fourth Colour | ||
2018-10-07 | Foro Indie Rocks!, Mexico City, CDMX | 1 | 1 | Rattlesnake | The Fourth Colour | ||
2018-10-09 | C3 Stage, Guadalajara, Mexico | 1 | 1 | Doom City | The Fourth Colour | ||
2018-10-11 | Marko Disco, Tijuana, Mexico | 1 | 1 | Doom City | The Fourth Colour | ||
2018-10-13 | Moreno Beach, Perris, CA | 1 | 1 | Rattlesnake | > The Fourth Colour | ||
2018-11-23 | Enmore Theatre, Eora (Sydney), NSW | 1 | 1 | The Great Chain of Being | The Fourth Colour | ||
2018-11-24 | The Governor Hindmarsh Hotel, Adelaide, SA | 1 | 1 | Muckraker | The Fourth Colour | ||
2018-11-29 | The Tivoli, Brisbane, QLD | 1 | 1 | The Balrog | > The Fourth Colour | ||
2018-12-01 | Royal Melbourne Showgrounds, Naarm (Melbourne), VIC | 1 | 1 | 8:33 | The Great Chain of Being | > The Fourth Colour | |
2018-12-29 | Otway Homestead, Lorne, VIC | 1 | 1 | Rattlesnake | > The Fourth Colour | ||
2019-01-01 | North Byron Parklands, Wooyung, NSW | 2 | 1 | Rattlesnake | > The Fourth Colour | ||
2019-06-28 | Forum Theatre, Naarm (Melbourne), VIC | 5 | 1 | Murder of the Universe | The Fourth Colour | ||
2019-07-13 | Astor Theatre, Perth, W.A. | 6 | 1 | Hell | The Fourth Colour | ||
2019-07-26 | Naeba Ski Resort, Yuzawa, Japan | 1 | 1 | 8:34 | Organ Farmer | > The Fourth Colour | |
2019-08-15 | SVN West, San Francisco, CA | 4 | 1 | Organ Farmer | > The Fourth Colour | ||
2019-08-18 | Paramount Theatre, Seattle, WA | 4 | 1 | Plastic Boogie | The Fourth Colour | ||
2019-08-21 | Mission Ballroom, Denver, CO | 2 | 1 | 8:56 | Perihelion | > The Fourth Colour | |
2019-08-25 | REBEL, Toronto, ON | 3 | 1 | 8:36 | Organ Farmer | The Fourth Colour | |
2019-08-27 | College Street Music Hall, New Haven, CT | 2 | 1 | Plastic Boogie | > The Fourth Colour | ||
2019-08-31 | 9:30 Club, Washington, DC | 3 | 1 | 8:45 | Plastic Boogie | > The Fourth Colour | |
2019-09-02 | Tabernacle, Atlanta, GA | 2 | 1 | 9:13 | Cyboogie | > The Fourth Colour | |
2019-09-06 | Bomb Factory, Dallas, TX | 3 | 1 | 8:19 | Mars For the Rich | > The Fourth Colour | |
2019-09-30 | Rock City, Nottingham, England | 1 | 1 | The Great Chain of Being | The Fourth Colour | ||
2019-10-05 | Alexandra Palace, London, England | 4 | 1 | 10:22 | Plastic Boogie | This Thing | |
2019-10-09 | Ancienne Belgique, Brussels, Belgium | 4 | 1 | 8:13 | Plastic Boogie | > The Fourth Colour | |
2019-10-12 | Columbiahalle, Berlin, Germany | 2 | 1 | Mars For the Rich | The Fourth Colour | ||
2019-10-14 | L'Olympia Bruno Coquatrix, Paris, France | 2 | 1 | 8:24 | Perihelion | > The Fourth Colour | |
2019-10-16 | X-TRA, Zürich, Switzerland | 2 | 1 | 8:36 | Plastic Boogie | > The Fourth Colour | |
2019-10-19 | Razzmatazz, Barcelona, Spain | 2 | 1 | Planet B | > The Fourth Colour | ||
2019-11-15 | Kuningan City, Jakarta, Indonesia | 1 | 1 | Mars For the Rich | The Fourth Colour | ||
2019-11-16 | Live Park Rama 9, Bangkok, Thailand | 1 | 1 | I'm In Your Mind Fuzz | The Fourth Colour | ||
2019-11-21 | Modern Sky Lab, Shanghai, China | 1 | 1 | Plastic Boogie | The Fourth Colour | ||
2019-11-23 | Fort Canning Park, Singapore, Singapore | 1 | 1 | Cellophane | The Fourth Colour | ||
2020-02-01 | Brisbane Showgrounds, Brisbane, QLD | 2 | 1 | Organ Farmer | The River | ||
2020-02-21 | Croxton Park Hotel, Naarm (Melbourne), VIC | 5 | 2 | 8:53 | Self-Immolate | This Thing | |
2022-04-27 | Phoenix Theatre, Petaluma, CA | 30 | 1 | 9:47 | Persistence | *** | |
2022-05-06 | Frontón México, Mexico City, CDMX | 4 | 1 | 9:31 | *** | Venusian 2 | |
2022-05-20 | Agora, Cleveland, OH | 6 | 1 | 9:26 | *** | Venusian 2 | |
2022-05-26 | Higher Ground, South Burlington, VT | 5 | 1 | 10:15 | Muddy Water | Tetrachromacy | |
2022-06-09 | Parc del Fòrum, Barcelona, Spain | 7 | 1 | *** | Planet B | ||
2022-06-12 | Safaripark Beekse Bergen, Hilvarenbeek, Netherlands | 2 | 1 | 9:39 | Gaia | Magenta Mountain | |
2022-06-19 | Space Park, Miami, FL | 4 | 1 | 9:25 | Perihelion | The River | |
2022-08-03 | St. Michael's Fortress, Sibenik, Croatia | 3 | 1 | Hot Water | Magenta Mountain | ||
2022-10-02 | William Randolph Hearst Greek Theatre, Berkeley, CA | 3 | 2 | 9:26 | The Lord of Lightning | > The Fourth Colour | |
2022-10-19 | L'Olympia, Montreal, QC | 11 | 1 | 9:35 | Gaia | > The Fourth Colour | |
2022-10-22 | Franklin Music Hall, Philadelphia, PA | 2 | 1 | 9:11 | Her and I (Slow Jam 2) | > The Fourth Colour | |
2022-10-27 | Orpheum Theater, New Orleans, LA | 4 | 1 | 10:04 | Planet B | > The Fourth Colour | |
2022-10-29 | Stubb's Bar-B-Q, Austin, TX | 2 | 1 | 9:41 | Hell | > The Fourth Colour | |
2022-11-02 | Red Rocks Amphitheatre, Morrison, CO | 2 | 1 | 9:08 | Hot Wax | > The Fourth Colour | |
2022-12-10 | Palace Foreshore, Naarm (Melbourne), VIC | 1 | 1 | 9:11 | *** | > The Fourth Colour | |
2022-12-31 | Cardrona Ski Resort, Wānaka, Aotearoa (New Zealand) | 2 | 1 | 9:20 | Mars For the Rich | > The Fourth Colour | |
2023-03-07 | Münchenbryggeriet, Stockholm, Sweden | 8 | 1 | 9:50 | Lava | > The Fourth Colour | |
2023-03-12 | Lucerna Velký Sál, Prague, Czechia | 4 | 1 | 10:05 | K.G.L.W. (Outro) | > The Fourth Colour | |
2023-03-30 | Big Top Luna Park, Eora (Sydney), NSW | 9 | 1 | 9:44 | The Grim Reaper | > The Fourth Colour | |
2023-06-08 | Red Rocks Amphitheatre, Morrison, CO | 11 | 1 | 9:21 | The Dripping Tap | > The Fourth Colour | |
2023-06-17 | Remlinger Farms, Carnation, WA | 5 | 1 | 9:51 | Self-Immolate | > The Fourth Colour | |
2023-06-21 | Hollywood Bowl, Los Angeles, CA | 2 | 1 | 9:23 | Organ Farmer | > The Fourth Colour | |
2023-08-14 | Bonatchiesse, Bagnes, Switzerland | 4 | 1 | 10:08 | Straws In The Wind | > The Fourth Colour | |
2023-08-27 | La Riviera, Madrid, Spain | 10 | 1 | 8:00 | Shanghai | > The Fourth Colour | |
2023-09-02 | Manchester Academy, Manchester, England | 4 | 1 | 9:58 | *** | > The Fourth Colour | |
2024-03-15 | Parque Cerrillos, Santiago, Chile | 4 | 1 | 9:49 | I'm In Your Mind Fuzz | > The Fourth Colour | |
2024-03-23 | Autodromo de Interlagos, São Paulo, Brazil | 4 | 1 | 9:29 | Planet B | > Witchcraft | |
2024-05-15 | Forest National, Brussels, Belgium | 1 | 1 | 10:17 | Supercell | > The Fourth Colour | |
2024-05-23 | AFAS Live, Amsterdam, Netherlands | 6 | 1 | 9:54 | *** | > The Fourth Colour | |
2024-06-02 | Bois de Vincennes, Paris, France | 7 | 1 | 9:20 | Gamma Knife | Mars For the Rich | |
2024-08-15 | The Anthem, Washington, DC | 3 | 1 | 11:14 | The River | > The Fourth Colour | |
2024-08-23 | Aretha Franklin Amphitheatre, Detroit, MI | 6 | 1 | 11:06 | Billabong Valley | > The Fourth Colour | |
2024-09-01 | Huntington Bank Pavilion at Northerly Island, Chicago, IL | 7 | 1 | 9:40 | Iron Lung | > The Fourth Colour | |
2024-09-11 | Edgefield Amphitheater, Troutdale, OR | 8 | 1 | 9:41 | Le Risque | > The Fourth Colour | |
2024-11-09 | Arizona Financial Theatre, Phoenix, AZ | 9 | 1 | 13:08 | This Thing | > The Fourth Colour | |
2024-11-19 | Fox Theatre, Atlanta, GA | 8 | 1 | 10:13 | Her and I (Slow Jam 2) | > The Fourth Colour |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 3 time(s).