Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Robot Stop, | 267 | 2016-08-19 | 2 | 2024-11-17 | |
Set 1 | 2 | Big Fig Wasp, | 95 | 2016-08-19 | 2 | 2024-11-01 | |
Set 1 | 3 | Gamma Knife, | 270 | 2016-08-19 | 2 | 2024-11-17 | |
Set 1 | 4 | People-Vultures, | 196 | 2016-08-19 | 2 | 2024-11-16 | |
Set 1 | 5 | Mr. Beat, | 54 | 2016-08-19 | 2 | 2024-11-16 | |
Set 1 | 6 | Evil Death Roll, | 124 | 2016-08-19 | 2 | 2024-11-21 | |
Set 1 | 7 | Invisible Face, | 42 | 2016-08-19 | 2 | 2023-06-18 | |
Set 1 | 8 | The River, | 212 | 2016-08-19 | 2 | 2024-11-12 | |
Set 1 | 9 | Wah Wah, | 84 | 2016-08-19 | 2 | 2024-11-15 | |
Set 1 | 10 | Road Train, | 69 | 2016-08-19 | 2 | 2024-11-15 | |
Set 1 | 11 | Robot Stop | 267 | 2016-08-19 | 2024-11-17 |
Average Gap: 2