Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Head On/Pill, | 136 | 2013-08-21 | 1 | 2024-09-01 | |
Set 1 | 2 | I'm Not a Man Unless I Have a Woman, | 4 | 2013-08-21 | 1 | 2013-08-29 | |
Set 1 | 3 | God Is Calling Me Back Home, | 15 | 2013-08-21 | 1 | 2024-11-02 | |
Set 1 | 4 | 30 Past 7, | 8 | 2013-08-21 | 1 | 2013-11-13 | |
Set 1 | 5 | Let Me Mend the Past, | 37 | 2013-08-21 | 1 | 2024-09-14 | |
Set 1 | 6 | Mystery Jack, | 14 | 2013-08-21 | 1 | 2024-09-09 | |
Set 1 | 7 | Pop In My Step, | 6 | 2013-08-21 | 1 | 2018-11-29 | |
Set 1 | 8 | Float Along – Fill Your Lungs, | 37 | 2013-08-21 | 1 | 2024-11-10 | |
Set 1 | 9 | Cut Throat Boogie, | 43 | 2013-04-27 | 5 | 2024-11-04 | |
Set 1 | 10 | Muckraker, | 21 | 2013-04-26 | 6 | 2021-12-22 | |
Set 1 | 11 | Footy Footy, | 8 | 2013-08-21 | 1 | 2014-12-06 | |
Set 1 | 12 | Black Tooth, | 34 | 2013-08-21 | 1 | 2024-11-09 | |
Set 1 | 13 | Danger $$$, | 30 | 2013-01-25 | 17 | 2024-06-04 | |
Set 1 | 14 | Sea of Trees | 24 | 2013-04-26 | 6 | 2024-09-05 |
Average Gap: 3.14