Sea of Trees has been played by King Gizzard & the Lizard Wizard 25 times, across 24 show(s).
It was played at 2.72% of King Gizzard & the Lizard Wizard shows.
It was last played 2024-09-05, which was 24 show(s) ago.
There have been 782 show(s) since the live debut.
Since its debut, "Sea of Trees" has been played, on average, once every 33 show(s).
Date Played | Venue | Show Gap | Set | Track Time | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|---|
2012-05-09 | Kings Cross Hotel, Potts Point, NSW | 74 | 1 | Lunch Meat | Black Tooth | First assumed performance | |
2012-05-10 | Goodgod Small Club, Sydney, NSW | 1 | 1 | 3:09 | Lunch Meat | Black Tooth | first confirmed performance |
2012-11-25 | AC/DC Lane, Naarm (Melbourne), VIC | 20 | 1 | 3:15 | Black Tooth | Bloody Ripper | |
2013-02-08 | PBS Studios, Naarm (Melbourne), VIC | 7 | 1 | 3:13 | Muckraker | Cut Throat Boogie | |
2013-02-23 | Corner Hotel, Naarm (Melbourne), VIC | 2 | 1 | *** | Bloody Ripper | ||
2013-04-19 | Astor Theatre, Perth, W.A. | 7 | 1 | God Is Calling Me Back Home | Elbow | ||
2013-04-26 | Forum Theatre, Naarm (Melbourne), VIC | 2 | 1 | Muckraker | *** | ||
2013-08-22 | Goodgod Small Club, Sydney, NSW | 5 | 1 | Danger $$$ | *** | ||
2013-10-19 | Corner Hotel, Naarm (Melbourne), VIC | 8 | 1 | Let Me Mend the Past | Float Along – Fill Your Lungs | ||
2014-10-24 | Brandeis University, Waltham, MA | 79 | 1 | 2:00 | Footy Footy | *** | |
2017-04-02 | Royale, Boston, MA | 227 | 1 | The Lord of Lightning | Am I In Heaven? | ||
2020-02-21 | Croxton Park Hotel, Naarm (Melbourne), VIC | 214 | 2 | 4:57 | Willoughby's Beach | Work This Time | |
2021-12-20 | The Princess Theatre, Brisbane, QLD | 14 | 1 | 12:19 | Work This Time > | Sleep Drifter | Stu on flute |
2022-03-05 | Burnley’s Reunion Park, Naarm (Melbourne), VIC | 3 | 1 | 12:26 | Evil Death Roll | -> Trapdoor | |
2022-04-12 | Fox Theater Pomona, Pomona, CA | 3 | 1 | 12:44 | Blame It On the Weather | The Dripping Tap | |
2022-04-28 | Bimbo's 365 Club, San Francisco, CA | 11 | 1 | 11:44 | Mr. Beat -> | Hot Wax | |
2022-05-20 | Agora, Cleveland, OH | 9 | 1 | 11:41 | Presumptuous > | > Hot Water | |
2022-05-31 | Gagarin 205, Athens, Greece | 6 | 1 | 6:32 | Persistence -> | -> Hot Water | |
2022-10-11 | Red Rocks Amphitheatre, Morrison, CO | 24 | 1 | 9:52 | Sleepwalker | -> The Bitter Boogie | |
2023-03-17 | Les Docks, Lausanne, Switzerland | 34 | 1 | 5:47 | Head On/Pill -> | -> Head On/Pill | |
2023-03-17 | Les Docks, Lausanne, Switzerland | 0 | 1 | 7:41 | Head On/Pill -> | -> Presumptuous | |
2023-08-30 | La Sirène, La Rochelle, France | 39 | 1 | Cut Throat Boogie > | The River | ||
2024-03-23 | Autodromo de Interlagos, São Paulo, Brazil | 10 | 1 | 5:56 | Hypertension -> | > Robot Stop | |
2024-05-16 | Stadthalle, Offenbach, Germany | 2 | 1 | 8:15 | Hot Water -> | Nuclear Fusion | |
2024-09-05 | The Factory, St. Louis, MO | 31 | 1 | 7:07 | Daily Blues -> | -> Robot Stop |
Show dates with this style indicate a Notable Version. This song is marked "Notable Version" 3 time(s).