King Gizzard & the Lizard Wizard 2023-08-24, Plaza Mayor de El Poble Espanyol, Barcelona, Spain

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Doom City, 126 2023-08-22 1 2024-11-032:52
One Set 2 All Is Known, 74 2023-08-16 6 2024-11-123:48
One Set 3 Iron Lung -> 53 2023-08-22 1 2024-11-1911:08
One Set 4 Hypertension -> 40 2023-08-21 2 2024-11-2113:04
One Set 5 Ice V -> 50 2023-08-21 2 2024-11-2010:00
One Set 6 Presumptuous -> 13 2023-06-08 19 2023-08-245:46
One Set 7 Hot Water, 150 2023-08-20 3 2024-11-219:10
One Set 8 Magma, 48 2023-08-22 1 2024-11-2012:16
One Set 9 The Garden Goblin, 43 2023-08-19 4 2024-11-192:52
One Set 10 Astroturf, 9 2023-08-21 2 2024-09-058:43
One Set 11 Kepler-22b, 4 2023-08-22 1 2023-09-028:01
One Set 12 This Thing, 61 2023-08-19 4 2024-11-216:30
One Set 13 Gila Monster 47 2023-08-20 3 2024-11-214:52

Average Gap: 3.77

Powered by Songfish