Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | Doom City, | 126 | 2023-08-22 | 1 | 2024-11-03 | 2:52 |
One Set | 2 | All Is Known, | 74 | 2023-08-16 | 6 | 2024-11-12 | 3:48 |
One Set | 3 | Iron Lung -> | 53 | 2023-08-22 | 1 | 2024-11-19 | 11:08 |
One Set | 4 | Hypertension -> | 40 | 2023-08-21 | 2 | 2024-11-21 | 13:04 |
One Set | 5 | Ice V -> | 50 | 2023-08-21 | 2 | 2024-11-20 | 10:00 |
One Set | 6 | Presumptuous -> | 13 | 2023-06-08 | 19 | 2023-08-24 | 5:46 |
One Set | 7 | Hot Water, | 150 | 2023-08-20 | 3 | 2024-11-21 | 9:10 |
One Set | 8 | Magma, | 48 | 2023-08-22 | 1 | 2024-11-20 | 12:16 |
One Set | 9 | The Garden Goblin, | 43 | 2023-08-19 | 4 | 2024-11-19 | 2:52 |
One Set | 10 | Astroturf, | 9 | 2023-08-21 | 2 | 2024-09-05 | 8:43 |
One Set | 11 | Kepler-22b, | 4 | 2023-08-22 | 1 | 2023-09-02 | 8:01 |
One Set | 12 | This Thing, | 61 | 2023-08-19 | 4 | 2024-11-21 | 6:30 |
One Set | 13 | Gila Monster | 47 | 2023-08-20 | 3 | 2024-11-21 | 4:52 |
Average Gap: 3.77