Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Lunch Meat, | 11 | 2011-10-17 | 8 | 2014-10-24 | |
Set 1 | 2 | Elbow, | 11 | Debut | - | 2024-09-08 | |
Set 1 | 3 | Talk Talk Talk, | 2 | Debut | - | 2011-12-31 | |
Set 1 | 4 | Let It Bleed, | 3 | 2011-10-17 | 8 | 2011-12-31 | 3:50 |
Set 1 | 5 | High Hopes Low, | 9 | 2011-07-08 | 25 | 2013-04-19 | 3:03 |
Set 1 | 6 | Stoned, | 2 | Debut | - | 2011-12-31 | 2:20 |
Set 1 | 7 | Danger $$$, | 32 | 2011-11-18 | 2 | 2024-06-04 | 1:45 |
Set 1 | 8 | Willoughby's Beach, | 22 | 2011-10-17 | 8 | 2024-03-09 | 2:47 |
Set 1 | 9 | Dead-Beat, | 21 | 2011-10-17 | 8 | 2022-04-18 | 2:56 |
Set 1 | 10 | Crookedile -> | 10 | 2011-10-17 | 8 | 2013-02-23 | 1:28 |
Set 1 | 11 | I Wanna Be Your Dog | 9 | Debut | - | 2015-06-12 | 1:57 |
Average Gap: 9.57