Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Radio Session 1 | 1 | Head On/Pill > | 145 | Debut | - | 2024-11-15 | 8:18 |
Radio Session 1 | 2 | Elbow, | 11 | 2013-01-24 | 2 | 2024-09-08 | 2:37 |
Radio Session 1 | 3 | I Gotta Rock 'n' Roll, | 5 | 2013-01-25 | 1 | 2013-02-08 | 1:29 |
Radio Session 1 | 4 | Muckraker, | 22 | 2013-01-25 | 1 | 2021-12-22 | 2:57 |
Radio Session 1 | 5 | Sea of Trees, | 24 | 2012-11-25 | 7 | 2024-09-05 | 3:13 |
Radio Session 1 | 6 | Cut Throat Boogie, | 49 | 2013-01-25 | 1 | 2024-11-04 | 2:44 |
Radio Session 1 | 7 | Bloody Ripper, | 8 | 2013-01-25 | 1 | 2013-04-20 | 2:26 |
Radio Session 1 | 8 | Uh Oh, I Called Mum, | 4 | 2012-11-25 | 7 | 2013-04-19 | 2:36 |
Radio Session 1 | 9 | High Hopes Low, | 9 | 2012-11-25 | 7 | 2013-04-19 | 3:59 |
Radio Session 1 | 10 | Dead-Beat | 21 | 2012-11-25 | 7 | 2022-04-18 | 3:23 |
Average Gap: 3.78