Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Gamma Knife > | 278 | 2017-01-07 | 1 | 2025-05-29 | |
Set 1 | 2 | People-Vultures, | 204 | 2017-01-07 | 1 | 2025-05-18 | |
Set 1 | 3 | I'm In Your Mind > | 222 | 2017-01-07 | 1 | 2025-05-24 | |
Set 1 | 4 | I'm Not In Your Mind, | 218 | 2017-01-07 | 1 | 2025-05-24 | |
Set 1 | 5 | Sleep Drifter, | 158 | Debut | - | 2025-05-23 | |
Set 1 | 6 | Nuclear Fusion, | 150 | Debut | - | 2025-05-19 | |
Set 1 | 7 | Rattlesnake, | 215 | 2017-01-07 | 1 | 2025-05-20 | |
Set 1 | 8 | Robot Stop | 275 | 2017-01-07 | 1 | 2025-05-23 |
Average Gap: 1