Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 209 | 2017-06-25 | 1 | 2024-11-20 | |
Set 1 | 2 | Doom City, | 126 | 2017-06-25 | 1 | 2024-11-03 | |
Set 1 | 3 | Nuclear Fusion, | 146 | 2017-06-25 | 1 | 2024-11-15 | |
Set 1 | 4 | Sleep Drifter, | 155 | 2017-06-25 | 1 | 2024-11-01 | |
Set 1 | 5 | Alter Me I, | 96 | 2017-06-25 | 1 | 2024-05-18 | |
Set 1 | 6 | Altered Beast II, | 79 | 2017-06-25 | 1 | 2024-03-14 | |
Set 1 | 7 | Alter Me II, | 69 | 2017-06-25 | 1 | 2022-10-31 | |
Set 1 | 8 | Altered Beast III, | 74 | 2017-06-25 | 1 | 2023-03-23 | |
Set 1 | 9 | Robot Stop, | 267 | 2017-06-25 | 1 | 2024-11-17 | |
Set 1 | 10 | Gamma Knife, | 270 | 2017-06-25 | 1 | 2024-11-17 | |
Set 1 | 11 | People-Vultures, | 196 | 2017-06-25 | 1 | 2024-11-16 | |
Set 1 | 12 | The Lord of Lightning, | 190 | 2017-06-25 | 1 | 2024-11-01 | |
Set 1 | 13 | Cellophane, | 291 | 2017-06-25 | 1 | 2024-11-04 | |
Set 1 | 14 | The River | 212 | 2017-06-25 | 1 | 2024-11-12 |
Average Gap: 1