Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 209 | 2017-06-17 | 1 | 2024-11-20 | |
Set 1 | 2 | Doom City, | 125 | 2017-06-16 | 2 | 2024-11-03 | |
Set 1 | 3 | Nuclear Fusion, | 145 | 2017-06-16 | 2 | 2024-11-15 | |
Set 1 | 4 | Sleep Drifter, | 155 | 2017-06-17 | 1 | 2024-11-01 | |
Set 1 | 5 | Alter Me I, | 95 | 2017-06-16 | 2 | 2024-05-18 | |
Set 1 | 6 | Altered Beast II, | 78 | 2017-06-16 | 2 | 2024-03-14 | |
Set 1 | 7 | Alter Me II, | 68 | 2017-06-16 | 2 | 2022-10-31 | |
Set 1 | 8 | Altered Beast III, | 73 | 2017-06-16 | 2 | 2023-03-23 | |
Set 1 | 9 | Robot Stop, | 265 | 2017-06-17 | 1 | 2024-11-17 | |
Set 1 | 10 | Gamma Knife, | 269 | 2017-06-17 | 1 | 2024-11-17 | |
Set 1 | 11 | People-Vultures, | 195 | 2017-06-16 | 2 | 2024-11-16 | |
Set 1 | 12 | The Lord of Lightning, | 188 | 2017-06-16 | 2 | 2024-11-01 | |
Set 1 | 13 | The River | 210 | 2017-06-16 | 2 | 2024-11-12 |
Average Gap: 1.69