Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Self-Immolate, | 97 | 2022-06-14 | 2 | 2024-11-17 | 6:47 |
Set 1 | 2 | Predator X, | 32 | 2022-06-07 | 6 | 2024-11-13 | 3:41 |
Set 1 | 3 | Gaia, | 76 | 2022-06-17 | 1 | 2024-11-20 | 7:21 |
Set 1 | 4 | I'm In Your Mind > | 208 | 2022-06-05 | 8 | 2024-11-04 | 3:18 |
Set 1 | 5 | I'm Not In Your Mind > | 204 | 2022-06-05 | 8 | 2024-11-04 | 2:48 |
Set 1 | 6 | Cellophane > | 291 | 2022-06-05 | 8 | 2024-11-04 | 4:07 |
Set 1 | 7 | I'm In Your Mind Fuzz > | 172 | 2022-06-05 | 8 | 2024-11-04 | 3:11 |
Set 1 | 8 | The Balrog, | 44 | 2022-05-24 | 14 | 2024-11-01 | 4:13 |
Set 1 | 9 | Ambergris, | 21 | 2022-06-14 | 2 | 2024-11-03 | 5:01 |
Set 1 | 10 | Trapdoor, | 65 | 2022-05-24 | 14 | 2024-11-17 | 5:32 |
Set 1 | 11 | Persistence -> | 10 | 2022-06-06 | 7 | 2023-03-15 | 10:02 |
Set 1 | 12 | Boogieman Sam, | 52 | 2022-06-07 | 6 | 2024-11-09 | 9:27 |
Set 1 | 13 | Straws In The Wind > | 41 | 2022-06-12 | 3 | 2024-11-20 | 11:11 |
Set 1 | 14 | O.N.E. > | 40 | 2022-06-12 | 3 | 2024-11-20 | 2:54 |
Set 1 | 15 | Rattlesnake | 209 | 2022-06-12 | 3 | 2024-11-20 | 5:43 |
Average Gap: 6.2