King Gizzard & the Lizard Wizard 2023-06-02, The Caverns, Pelham, TN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 I'm In Your Mind > 208 2023-03-20 9 2024-11-043:22
One Set 2 I'm Not In Your Mind > 204 2023-03-20 9 2024-11-043:49
One Set 3 Cellophane > 291 2023-03-20 9 2024-11-043:23
One Set 4 I'm In Your Mind Fuzz, 172 2023-03-20 9 2024-11-042:34
One Set 5 Planet B, 75 2023-03-20 9 2024-11-194:08
One Set 6 Predator X, 32 2023-03-23 7 2024-11-134:00
One Set 7 Converge, 29 2023-05-28 2 2024-11-216:27
One Set 8 This Thing, 61 2023-04-06 4 2024-11-216:09
One Set 9 Magenta Mountain -> 53 2023-04-06 4 2024-11-209:17
One Set 10 The Grim Reaper, 36 2023-04-06 4 2024-11-176:42
One Set 11 Astroturf, 9 Debut - 2024-09-053:57
One Set 12 The Garden Goblin, 43 2023-04-06 4 2024-11-192:50
One Set 13 Ice V, 50 2023-05-28 2 2024-11-2013:10
One Set 14 Doom City > 126 2023-03-18 10 2024-11-033:09
One Set 15 Automation, 29 2023-03-20 9 2024-09-053:20
One Set 16 Billabong Valley > 114 2023-03-16 12 2024-11-215:34
One Set 17 K.G.L.W. (Outro) 36 2023-05-28 2 2024-11-0810:06

Average Gap: 6.56

Powered by Songfish