Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | I'm In Your Mind > | 223 | 2015-06-26 | 1 | 2025-06-05 | |
Set 1 | 2 | I'm Not In Your Mind > | 219 | 2015-06-26 | 1 | 2025-06-05 | |
Set 1 | 3 | Cellophane > | 306 | 2015-06-26 | 1 | 2025-06-05 | |
Set 1 | 4 | I'm In Your Mind Fuzz, | 188 | 2015-06-26 | 1 | 2025-06-05 | |
Set 1 | 5 | Willoughby's Beach, | 25 | 2014-03-28 | 116 | 2024-03-09 | |
Set 1 | 6 | Robot Stop, | 277 | 2015-06-26 | 1 | 2025-06-08 | |
Set 1 | 7 | Dead-Beat, | 21 | 2014-06-14 | 86 | 2022-04-18 | |
Set 1 | 8 | Drum Solo, | - | - | 86 | 2022-04-18 | |
Set 1 | 9 | Stressin', | 22 | 2015-06-12 | 14 | 2025-06-08 | |
Set 1 | 10 | Cut Throat Boogie | 53 | 2014-12-19 | 25 | 2025-05-25 | 2:42 |
Average Gap: 27.33