Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Open Water, | 53 | 2025-05-24 | 5 | 2025-06-04 | 7:54 |
Set 1 | 2 | Automation, | 30 | 2024-09-05 | 34 | 2025-06-04 | 3:34 |
Set 1 | 3 | Oddlife, | 28 | 2025-05-24 | 5 | 2025-06-04 | 4:37 |
Set 1 | 4 | Mirage City, | 13 | 2024-11-20 | 11 | 2025-06-08 | 9:47 |
Set 1 | 5 | Altered Beast I > | 36 | 2023-06-16 | 96 | 2025-06-04 | 2:32 |
Set 1 | 6 | Alter Me I > | 93 | 2024-05-18 | 64 | 2025-06-04 | 2:07 |
Set 1 | 7 | Altered Beast II, | 80 | 2024-03-14 | 72 | 2025-06-04 | 4:20 |
Set 1 | 8 | Raw Feel, | 18 | 2025-05-23 | 6 | 2025-06-04 | 11:17 |
Set 1 | 9 | Boogieman Sam, | 54 | 2025-05-18 | 9 | 2025-06-04 | 15:12 |
Set 1 | 10 | Chang'e, | 6 | 2024-11-06 | 22 | 2025-06-04 | 17:38 |
Set 1 | 11 | Venusian 1, | 28 | 2024-09-14 | 27 | 2025-06-04 | 3:15 |
Set 1 | 12 | Converge > | 33 | 2025-05-25 | 4 | 2025-06-10 | 6:20 |
Set 1 | 13 | Witchcraft > | 39 | 2025-05-29 | 3 | 2025-06-10 | 5:14 |
Set 1 | 14 | Predator X, | 33 | 2024-11-13 | 17 | 2025-06-04 | 4:06 |
Set 1 | 15 | Hell, | 66 | 2025-05-23 | 6 | 2025-06-04 | 3:37 |
Set 1 | 16 | Her and I (Slow Jam 2) > | 28 | 2024-11-19 | 12 | 2025-06-04 | 9:30 |
Set 1 | 17 | Magma | 52 | 2025-05-24 | 5 | 2025-06-10 | 12:03 |
Average Gap: 23.41