Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Rattlesnake, | 214 | 2017-06-06 | 1 | 2024-11-20 | |
Set 1 | 2 | Nuclear Fusion, | 149 | 2017-06-06 | 1 | 2024-11-15 | |
Set 1 | 3 | Doom City, | 127 | 2017-06-06 | 1 | 2024-11-03 | |
Set 1 | 4 | Alter Me I > | 92 | 2017-06-06 | 1 | 2024-05-18 | |
Set 1 | 5 | Altered Beast II > | 79 | 2017-06-06 | 1 | 2024-03-14 | |
Set 1 | 6 | Alter Me II > | 71 | 2017-06-06 | 1 | 2022-10-31 | |
Set 1 | 7 | Altered Beast III, | 77 | 2017-06-06 | 1 | 2023-03-23 | |
Set 1 | 8 | Robot Stop > | 272 | 2017-06-06 | 1 | 2024-11-17 | |
Set 1 | 9 | Gamma Knife > | 274 | 2017-06-06 | 1 | 2024-11-17 | |
Set 1 | 10 | People-Vultures > | 202 | 2017-06-06 | 1 | 2024-11-16 | |
Set 1 | 11 | The Lord of Lightning > | 195 | 2017-06-06 | 1 | 2024-11-01 | |
Set 1 | 12 | Cellophane, | 303 | 2017-06-06 | 1 | 2024-11-04 | |
Set 1 | 13 | The River, | 218 | 2017-06-06 | 1 | 2024-11-12 | |
Set 1 | 14 | Am I In Heaven? | 129 | 2017-06-06 | 1 | 2024-11-01 |
Average Gap: 1