Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | Robot Stop -> | 267 | 2023-03-06 | 7 | 2024-11-17 | 6:54 |
One Set | 2 | Hot Water -> | 150 | 2023-03-06 | 7 | 2024-11-21 | 6:38 |
One Set | 3 | Robot Stop > | 267 | 2023-03-06 | 2024-11-17 | 1:02 | |
One Set | 4 | Big Fig Wasp > | 95 | 2022-10-19 | 27 | 2024-11-01 | 6:45 |
One Set | 5 | Gamma Knife > | 270 | 2023-03-12 | 2 | 2024-11-17 | 4:47 |
One Set | 6 | People-Vultures > | 196 | 2023-03-12 | 2 | 2024-11-16 | 6:18 |
One Set | 7 | Persistence -> | 10 | 2022-10-26 | 22 | 2023-03-15 | 8:16 |
One Set | 8 | Hypertension -> | 40 | 2023-03-11 | 3 | 2024-11-21 | 13:04 |
One Set | 9 | Iron Lung, | 53 | 2023-03-12 | 2 | 2024-11-19 | 9:57 |
One Set | 10 | Sadie Sorceress, | 8 | 2022-11-02 | 17 | 2023-03-23 | 4:35 |
One Set | 11 | Shanghai, | 23 | 2023-03-13 | 1 | 2024-11-17 | 13:06 |
One Set | 12 | Magenta Mountain, | 53 | 2023-03-12 | 2 | 2024-11-20 | 9:45 |
One Set | 13 | Hot Wax, | 82 | 2023-03-06 | 7 | 2024-11-19 | 4:36 |
One Set | 14 | Planet B, | 75 | 2023-03-12 | 2 | 2024-11-19 | 4:30 |
One Set | 15 | Gila Monster, | 47 | 2023-03-12 | 2 | 2024-11-21 | 4:53 |
One Set | 16 | Gaia | 76 | 2023-03-13 | 1 | 2024-11-20 | 9:57 |
Average Gap: 6.93