Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Alter Me I, | 95 | 2017-02-04 | 2 | 2024-05-18 | |
Set 1 | 2 | Altered Beast II, | 78 | 2017-02-04 | 2 | 2024-03-14 | |
Set 1 | 3 | Alter Me II, | 68 | 2017-02-04 | 2 | 2022-10-31 | |
Set 1 | 4 | Altered Beast III, | 73 | 2017-02-04 | 2 | 2023-03-23 | |
Set 1 | 5 | Robot Stop, | 261 | 2017-02-04 | 2 | 2024-11-01 | |
Set 1 | 6 | Evil Death Roll, | 120 | 2016-12-09 | 9 | 2024-11-08 | |
Set 1 | 7 | Invisible Face, | 42 | 2016-12-09 | 9 | 2023-06-18 | |
Set 1 | 8 | The River, | 204 | 2016-12-09 | 9 | 2024-11-02 | |
Set 1 | 9 | Gamma Knife, | 265 | 2017-02-04 | 2 | 2024-11-01 | |
Set 1 | 10 | People-Vultures, | 192 | 2017-02-04 | 2 | 2024-09-09 | |
Set 1 | 11 | The Lord of Lightning, | 188 | 2017-02-04 | 2 | 2024-11-01 | |
Set 1 | 12 | Cellophane, | 278 | 2017-02-04 | 2 | 2024-11-04 | |
Set 1 | 13 | The Balrog, | 44 | 2017-01-28 | 5 | 2024-11-01 | |
Set 1 | 14 | Am I In Heaven? | 116 | 2016-05-14 | 70 | 2024-11-01 |
Average Gap: 8.57