Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Alter Me I, | 96 | 2017-02-04 | 2 | 2024-05-18 | |
Set 1 | 2 | Altered Beast II, | 79 | 2017-02-04 | 2 | 2024-03-14 | |
Set 1 | 3 | Alter Me II, | 69 | 2017-02-04 | 2 | 2022-10-31 | |
Set 1 | 4 | Altered Beast III, | 74 | 2017-02-04 | 2 | 2023-03-23 | |
Set 1 | 5 | Robot Stop, | 265 | 2017-02-04 | 2 | 2024-11-17 | |
Set 1 | 6 | Evil Death Roll, | 123 | 2016-12-09 | 9 | 2024-11-21 | |
Set 1 | 7 | Invisible Face, | 42 | 2016-12-09 | 9 | 2023-06-18 | |
Set 1 | 8 | The River, | 210 | 2016-12-09 | 9 | 2024-11-12 | |
Set 1 | 9 | Gamma Knife, | 269 | 2017-02-04 | 2 | 2024-11-17 | |
Set 1 | 10 | People-Vultures, | 196 | 2017-02-04 | 2 | 2024-11-16 | |
Set 1 | 11 | The Lord of Lightning, | 189 | 2017-02-04 | 2 | 2024-11-01 | |
Set 1 | 12 | Cellophane, | 289 | 2017-02-04 | 2 | 2024-11-04 | |
Set 1 | 13 | The Balrog, | 44 | 2017-01-28 | 5 | 2024-11-01 | |
Set 1 | 14 | Am I In Heaven? | 122 | 2016-05-14 | 70 | 2024-11-01 |
Average Gap: 8.57