King Gizzard & the Lizard Wizard 2017-03-19, The Night Cat, Naarm (Melbourne), VIC, Australia

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Open Water, 51 2017-03-18 2 2024-11-12
Set 1 2 Doom City, 127 2017-03-18 2 2024-11-03
Set 1 3 Anoxia, 61 2017-03-18 2 2024-09-09
Set 1 4 All Is Known, 76 2017-03-18 2 2024-11-12
Set 1 5 Billabong Valley, 117 2017-03-18 2 2024-11-21
Set 1 6 Sleep Drifter, 157 2017-03-18 2 2024-11-01
Set 1 7 Nuclear Fusion, 149 2017-03-18 2 2024-11-15
Set 1 8 Rattlesnake 214 2017-03-18 2 2024-11-20
Set 2 9 Alter Me I, 92 2017-03-18 2 2024-05-18
Set 2 10 Altered Beast II, 79 2017-03-18 2 2024-03-14
Set 2 11 Alter Me II, 71 2017-03-18 2 2022-10-31
Set 2 12 Altered Beast III, 77 2017-03-18 2 2023-03-23
Set 2 13 Robot Stop, 272 2017-03-18 2 2024-11-17
Set 2 14 Evil Death Roll, 129 2017-03-18 2 2024-11-21
Set 2 15 Invisible Face, 45 2017-03-18 2 2023-06-18
Set 2 16 The River, 218 2017-03-18 2 2024-11-12
Set 2 17 Gamma Knife, 274 2017-03-18 2 2024-11-17
Set 2 18 People-Vultures, 202 2017-03-18 2 2024-11-16
Set 2 19 The Lord of Lightning, 195 2017-03-18 2 2024-11-01
Set 2 20 Cellophane, 303 2017-03-18 2 2024-11-04
Set 2 21 The Balrog, 43 2017-03-18 2 2024-11-01
Set 2 22 Am I In Heaven? 129 2017-03-18 2 2024-11-01

Average Gap: 2

Powered by Songfish